#14 FERNANDEZ, Vashil |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GEORGIA SOUTHERN | 11/09/12 | 20 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | |
NORTHERN ILLINOIS | 11/13/12 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2.5 | |
at Nebraska | 11/15/12 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
at Kent State | 11/18/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1.3 | |
CHICAGO STATE | 11/23/12 | 14 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.4 | |
BETHUNE-COOKMAN | 11/24/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
at Saint Louis | 12/02/12 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
IPFW | 12/5/12 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1.4 | |
at #18/20 New Mexico | 12-08-12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
at Missouri State | 12/15/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
at Oakland | 12/17/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
IUPUI | 12/20/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
PURDUE CALUMET | 12/22/12 | 17 | 1-2 | .500 | 0-0 | .000 | 1-6 | .167 | 2 | 4 | 6 | 1.9 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 1.1 | |
LOYOLA | 01/02/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
CLEVELAND STATE | 01/04/13 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
at Milwaukee | 01/12/13 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
at Detroit | 01/17/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
WRIGHT STATE | 01/19/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
GREEN BAY | 01/23/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Youngstown State | 01/30/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
MILWAUKEE | 02/01/13 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1.2 | |
UIC FLAMES | 02/05/13 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1.3 | |
EASTERN KENTUCKY | 02/23/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.7 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1.3 | |
YOUNGSTOWN STATE | 02/26/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Green Bay | 03/02/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
GREEN BAY | 03/09/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
vs Michigan State | 03/21/13 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
Totals | 0 | 197 | 13-22 | .591 | 0-0 | .000 | 4-14 | .286 | 10 | 28 | 38 | 1.4 | 29 | 0 | 4 | 18 | 14 | 2 | 30 | 1.1 | |
Games played: 27 | Rebounds/game: 1.4 | |
Points/game: 1.1 | Assists/game: 0.1 | |
FG Pct: 59.1 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 28.6 | Steals/game: 0.1 | |
Blocks/game: 0.5 |