#03 BOGAN, Will |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GEORGIA SOUTHERN | 11/09/12 | * | 26 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 2 | 6 | 6.0 |
NORTHERN ILLINOIS | 11/13/12 | * | 26 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 4.5 |
at Nebraska | 11/15/12 | * | 33 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4.0 |
at Kent State | 11/18/12 | * | 33 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 4.3 |
CHICAGO STATE | 11/23/12 | * | 23 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 |
BETHUNE-COOKMAN | 11/24/12 | * | 29 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 5.2 |
at Saint Louis | 12/02/12 | * | 27 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4.9 |
IPFW | 12/5/12 | * | 29 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 4.5 |
at #18/20 New Mexico | 12-08-12 | * | 26 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 4.7 |
at Missouri State | 12/15/12 | * | 10 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.3 |
at Oakland | 12/17/12 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 |
IUPUI | 12/20/12 | 20 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 4.0 | |
PURDUE CALUMET | 12/22/12 | 21 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 4.8 | |
at Murray State | 12/29/12 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.4 | |
LOYOLA | 01/02/13 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.1 | |
CLEVELAND STATE | 01/04/13 | * | 33 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 3 | 3 | 0 | 1 | 13 | 4.7 |
at UIC Flames | 1-9-13 | * | 29 | 0-5 | .000 | 0-5 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 |
at Milwaukee | 01/12/13 | * | 27 | 2-6 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 4 | 0 | 0 | 1 | 8 | 4.7 |
at Detroit | 01/17/13 | * | 28 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4.6 |
WRIGHT STATE | 01/19/13 | * | 31 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4.9 |
GREEN BAY | 01/23/13 | * | 30 | 1-4 | .250 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5.0 |
at Youngstown State | 01/30/13 | * | 29 | 2-7 | .286 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 4.9 |
MILWAUKEE | 02/01/13 | * | 23 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 5.2 |
UIC FLAMES | 02/05/13 | * | 29 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 5.3 |
at Cleveland State | 2/9/13 | * | 32 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 5.5 |
at Wright State | 2/12/13 | * | 34 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 5.5 |
DETROIT | 02/16/13 | * | 33 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 4 | 0 | 2 | 15 | 5.8 |
at Loyola | 02/19/13 | * | 33 | 5-8 | .625 | 3-5 | .600 | 3-4 | .750 | 0 | 4 | 4 | 1.1 | 3 | 0 | 1 | 0 | 1 | 3 | 16 | 6.2 |
EASTERN KENTUCKY | 02/23/13 | * | 30 | 4-6 | .667 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 2 | 0 | 2 | 13 | 6.4 |
YOUNGSTOWN STATE | 02/26/13 | * | 32 | 2-7 | .286 | 2-5 | .400 | 4-4 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | 6.5 |
at Green Bay | 03/02/13 | * | 26 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 6.5 |
GREEN BAY | 03/09/13 | * | 30 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6.3 |
WRIGHT STATE | 03/12/13 | * | 33 | 4-6 | .667 | 2-3 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 2 | 0 | 2 | 14 | 6.5 |
vs Michigan State | 03/21/13 | * | 26 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.4 |
Totals | 30 | 905 | 67-167 | .401 | 53-132 | .402 | 29-32 | .906 | 5 | 32 | 37 | 1.1 | 44 | 0 | 47 | 41 | 2 | 32 | 216 | 6.4 | |
Games played: 34 | Rebounds/game: 1.1 | |
Points/game: 6.4 | Assists/game: 1.4 | |
FG Pct: 40.1 | Turnovers/game: 1.2 | |
3FG Pct: 40.2 | Assist/turnover ratio: 1.1 | |
FT Pct: 90.6 | Steals/game: 0.9 | |
Blocks/game: 0.1 |