#33 DIEBLER, Jake |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MARIAN | 11/15/08 | * | 26 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 6.0 |
UCF | 11/18/08 | * | 36 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 4 | 0 | 5 | 2 | 0 | 3 | 8 | 7.0 |
vs San Diego | 11/21/08 | * | 36 | 1-6 | .167 | 0-4 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 4.0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 5.7 |
vs Iona | 11/22/08 | * | 31 | 0-2 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 5.3 |
vs LaSalle | 11/24/08 | * | 33 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 5.2 |
at Cleveland State | 12/02/08 | * | 20 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5.2 |
at Youngstown State | 12/04/08 | * | 36 | 4-9 | .444 | 4-7 | .571 | 3-5 | .600 | 2 | 1 | 3 | 2.6 | 3 | 0 | 2 | 4 | 0 | 3 | 15 | 6.6 |
IPFW | 12/10/08 | * | 36 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 4 | 0 | 3 | 0 | 0 | 2 | 8 | 6.8 |
at Miami | 12/13/08 | * | 38 | 3-6 | .500 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 7.1 |
vs #1/1 North Carolina | 12/20/08 | * | 27 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 6.6 |
at UCF | 12/22/08 | * | 34 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 6.5 |
at #10/15 Purdue | 12/28/08 | * | 38 | 4-9 | .444 | 3-8 | .375 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | 7.1 |
NORTH PARK | 12/30/08 | * | 31 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.5 |
#25 BUTLER | 01/03/09 | * | 29 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6.4 |
at Milwaukee | 01/05/09 | * | 31 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 6.3 |
DETROIT | 01/08/09 | * | 25 | 4-6 | .667 | 3-5 | .600 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 3 | 15 | 6.8 |
WRIGHT STATE | 01/10/09 | * | 31 | 3-5 | .600 | 2-4 | .500 | 1-2 | .500 | 2 | 1 | 3 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 6.9 |
at UIC | 01/15/09 | * | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6.7 |
at Loyola | 01/17/09 | * | 40 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 6.6 |
MILWAUKEE | 01/22/09 | * | 40 | 7-13 | .538 | 5-9 | .556 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 3 | 0 | 1 | 1 | 0 | 2 | 19 | 7.3 |
GREEN BAY | 01/24/09 | * | 40 | 5-11 | .455 | 5-10 | .500 | 2-3 | .667 | 1 | 0 | 1 | 2.3 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | 7.7 |
at #13/13 Butler | 01/30/09 | * | 40 | 1-3 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 7.5 |
at Wright State | 02/05/09 | * | 40 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.3 |
at Detroit | 02/07/09 | * | 40 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
LOYOLA | 02/13/09 | * | 38 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 2.4 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 7.1 |
UIC | 02/15/09 | * | 40 | 6-8 | .750 | 6-8 | .750 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 3 | 1 | 0 | 0 | 18 | 7.5 |
at Green Bay | 02/18/09 | * | 34 | 2-6 | .333 | 2-6 | .333 | 1-2 | .500 | 2 | 1 | 3 | 2.4 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 7.5 |
AKRON | 02/21/09 | * | 36 | 2-5 | .400 | 1-4 | .250 | 5-5 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 6 | 0 | 0 | 4 | 10 | 7.6 |
CLEVELAND STATE | 02/26/09 | * | 32 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.3 |
YOUNGSTOWN STATE | 02/28/09 | * | 38 | 2-7 | .286 | 2-7 | .286 | 0-2 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 7.3 |
at Wright State | 03/03/09 | * | 38 | 4-11 | .364 | 4-11 | .364 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 7.5 |
Totals | 31 | 1048 | 70-180 | .389 | 57-151 | .377 | 35-43 | .814 | 23 | 48 | 71 | 2.3 | 83 | 2 | 56 | 29 | 0 | 40 | 232 | 7.5 | |
Games played: 31 | Rebounds/game: 2.3 | |
Points/game: 7.5 | Assists/game: 1.8 | |
FG Pct: 38.9 | Turnovers/game: 0.9 | |
3FG Pct: 37.7 | Assist/turnover ratio: 1.9 | |
FT Pct: 81.4 | Steals/game: 1.3 | |
Blocks/game: 0.0 |