# 9 RUMPLE, Sydney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  DEPAUL   1-0  .000  1.000  0-0  0-0  90 
Aug 25, 2013  MIAMI   0-1  .000  1.000  0-0  0-0  45 
Aug 30, 2013  GRAND CANYON   1-0  .000  1.000  0-0  0-0  94 
Sept 1, 2013  at Kent State   0-1    .000  .500  0-0  0-0  85 
Sep 05, 2013  NORTHWESTERN   1-0  .000  .333  0-0  0-0  90 
Sep 08, 2013  IPFW   1-0  .000  .333  0-0  0-0  59 
Sep 13, 2013  at IUPUI   0-0  .000  .250  0-0  0-0  72 
Sep 15, 2013  at Evansville   1-2  .000  .250  0-0  0-0  47 
Sep 20, 2013  WESTERN ILLINOIS   2-0  .000  .250  0-0  0-0  45 
Sep 22, 2013  EASTERN ILLINOIS   2-1    .000  .250  0-0  0-0  21 
Sep 28, 2013  at Milwaukee   2-3    .000  .250  0-0  0-0  30 
Oct 09, 2013  at Oakland   0-2    .000  .400  0-0  0-0  28 
Oct 19, 2013  at Youngstown State   2-0    .000  .400  0-0  0-0  20 
Oct 26, 2013  at Detroit   0-2    .000  .429  0-0  0-0  61 
Nov 01, 2013  GREEN BAY   1-1  .000  .429  0-0  0-0  79 
Nov 05, 2013  at Detroit   0-1    .000  .429  0-0  0-0  33 
Totals     14-14  16  .000  .429  0-0  0-0  899 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00