#23 MANZKE, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  DEPAUL   1-0    .000  .000  0-0  0-0  15 
Aug 25, 2013  MIAMI   0-1    .000  .000  0-0  0-0  22 
Aug 30, 2013  GRAND CANYON   1-0    .000  .000  0-0  0-0  29 
Sept 1, 2013  at Kent State   0-1    .000  .000  0-0  0-0  31 
Sep 05, 2013  NORTHWESTERN   1-0    .000  .000  0-0  0-0  18 
Sep 08, 2013  IPFW   1-0    .000  .000  0-0  0-0  41 
Sep 13, 2013  at IUPUI   0-0    .000  .000  0-0  0-0  70 
Sep 15, 2013  at Evansville   1-2  .000  .000  0-0  0-0  68 
Sep 20, 2013  WESTERN ILLINOIS   2-0    .000  .000  0-0  0-0 
Sep 28, 2013  at Milwaukee   2-3    .000  .000  0-0  0-0  22 
Oct 05, 2013  CLEVELAND STATE   2-1    .143  .143  0-0  0-0  12 
Oct 09, 2013  at Oakland   0-2    .143  .143  0-0  0-0  19 
Oct 12, 2013  WRIGHT STATE   0-0    .111  .111  0-0  0-0  32 
Oct 19, 2013  at Youngstown State   2-0    .091  .182  0-0  0-0  48 
Oct 26, 2013  at Detroit   0-2  .077  .231  0-0  0-0  50 
Nov 01, 2013  GREEN BAY   1-1  .067  .267  0-0  0-0  85 
Nov 05, 2013  at Detroit   0-1  .059  .294  0-0  0-0  87 
Totals     14-14  17  17  .059  .294  0-0  0-0  658 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12