#12 CRAVEN, Rita  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  DEPAUL   1-0  .500  .500  0-0  0-0  67 
Aug 25, 2013  MIAMI   0-1  .250  .500  0-0  0-0  83 
Aug 30, 2013  GRAND CANYON   1-0  .200  .400  0-0  0-0  94 
Sept 1, 2013  at Kent State   0-1  .200  .400  0-0  0-0  89 
Sep 05, 2013  NORTHWESTERN   1-0  .167  .500  0-0  0-0  79 
Sep 08, 2013  IPFW   1-0  .143  .429  0-0  0-0  80 
Sep 13, 2013  at IUPUI   0-0  .143  .429  0-0  0-0  83 
Sep 15, 2013  at Evansville   1-2  .125  .375  0-0  0-0  78 
Sep 20, 2013  WESTERN ILLINOIS   2-0  .091  .364  0-0  0-0  65 
Sep 22, 2013  EASTERN ILLINOIS   2-1  .091  .364  0-0  0-0  55 
Sep 28, 2013  at Milwaukee   2-3  .077  .308  0-0  0-0  80 
Oct 05, 2013  CLEVELAND STATE   2-1  .062  .375  0-0  0-0  71 
Oct 09, 2013  at Oakland   0-2  .059  .353  0-0  0-0  32 
Oct 12, 2013  WRIGHT STATE   0-0  .050  .300  0-0  0-0  75 
Oct 19, 2013  at Youngstown State   2-0  .083  .333  0-0  0-0  90 
Oct 26, 2013  at Detroit   0-2  .074  .333  0-0  0-0  80 
Nov 01, 2013  GREEN BAY   1-1  .065  .323  0-0  0-0  99 
Nov 05, 2013  at Detroit   0-1  .061  .303  0-0  0-0  98 
Totals     16-15  18  18  33  .061  10  .303  0-0  0-0  1398 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39