# 6 GRAHAM, Adrian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  at NC State   0-0  .000  .000  0-0  0-0  110 
Aug 31, 2014  at Davidson   0-0  .000  .000  0-0  0-0  110 
Sep 09, 2014  at BUTLER   2-1  .000  .000  1-0  0-0  101 
Oct 25, 2014  UWM   1-1  .000  .000  0-0  0-0  110 
Oct 29, 2014  IPFW   0-1  .000  .000  0-0  0-0  77 
Nov 01, 2014  at Green Bay   1-2  .000  .000  0-0  0-0  100 
Nov 07, 2014  OAKLAND   2-2  .000  .000  0-0  0-0  110 
Nov 10, 2014  at Cleveland State   0-0  .000  .000  1-0  0-0  110 
Totals     6-7  .000  .000  2-0  0-0  828 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00