#23 JAMES, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  at NC State   0-0    .000  .000  0-0  0-0  26 
Aug 31, 2014  at Davidson   0-0    .000  .000  0-0  0-0  23 
Sep 09, 2014  at BUTLER   2-1    .500  .500  0-0  0-0  13 
Sep 11, 2014  at Michigan State   1-0    .500  .500  0-0  0-0  12 
Sep 17, 2014  at Northwestern   0-1    .500  .500  0-0  0-0  18 
Sep 19, 2014  WIU   2-1    .500  .833  0-0  0-0  19 
Sep 23, 2014  LOYOLA   1-0    .333  .667  0-0  0-0  39 
Sep 26, 2014  at Belmont   2-1    .333  .667  0-0  0-0  25 
Sep 29, 2014  DAYTON   2-2    .333  .667  0-0  0-0  28 
Oct 01, 2014  at UIC   0-1    .333  .667  0-0  0-0 
Oct 07, 2014  at IUPUI   3-1    .333  .667  0-0  0-0  11 
Oct 15, 2014  DETROIT   0-1    .333  .667  0-0  0-0  11 
Oct 18, 2014  at Cleveland State   1-0    .300  .600  0-0  0-0  18 
Nov 01, 2014  at Green Bay   1-2    .300  .600  0-0  0-0  10 
Nov 10, 2014  at Cleveland State   0-0    .300  .600  0-0  0-0  13 
Totals     15-11  15  10  .300  .600  0-0  0-0  272 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40