#15 McIVER, Jack  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  at NC State   0-0    .000  .000  0-0  0-0  45 
Sep 11, 2014  at Michigan State   1-0    .000  .000  0-0  0-0  38 
Sep 17, 2014  at Northwestern   0-1    .000  .000  0-0  0-0  36 
Sep 19, 2014  WIU   2-1  .000  .000  0-0  0-0  65 
Sep 26, 2014  at Belmont   2-1    .000  .000  0-0  0-0  71 
Sep 29, 2014  DAYTON   2-2  .000  .000  0-0  0-0  95 
Oct 01, 2014  at UIC   0-1  .000  .000  0-0  0-0  24 
Oct 07, 2014  at IUPUI   3-1    .000  .000  0-0  0-0  12 
Oct 29, 2014  IPFW   0-1  .000  .000  0-0  0-0  65 
Nov 01, 2014  at Green Bay   1-2    .000  .000  0-0  0-0  55 
Totals     11-10  10  .000  .000  0-0  0-0  506 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00