#11 NIETO, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  at NC State   0-0  .000  .000  0-0  0-0  69 
Aug 31, 2014  at Davidson   0-0  .000  .000  0-0  0-0  61 
Sep 09, 2014  at BUTLER   2-1  .000  .200  0-0  0-0  85 
Sep 11, 2014  at Michigan State   1-0  .000  .200  0-0  0-0  82 
Sep 17, 2014  at Northwestern   0-1  .000  .200  0-0  0-0  74 
Sep 19, 2014  WIU   2-1  .000  .429  0-0  0-0  94 
Sep 23, 2014  LOYOLA   1-0  .000  .500  0-0  0-0  70 
Sep 26, 2014  at Belmont   2-1  .000  .500  0-0  0-0  73 
Sep 29, 2014  DAYTON   2-2  .000  .500  0-0  0-0  110 
Oct 01, 2014  at UIC   0-1  .000  .500  0-0  0-0  90 
Oct 07, 2014  at IUPUI   3-1  .000  .500  0-0  0-0  90 
Oct 10, 2014  WSU   5-2  .000  .500  1-0  0-0  77 
Oct 15, 2014  DETROIT   0-1  .000  .500  0-0  0-0  90 
Oct 18, 2014  at Cleveland State   1-0  .000  .500  0-0  0-0  81 
Oct 25, 2014  UWM   1-1  .000  .500  0-0  0-0  110 
Oct 29, 2014  IPFW   0-1  .000  .417  0-0  0-0  79 
Nov 01, 2014  at Green Bay   1-2  .000  .462  0-0  0-0  87 
Nov 07, 2014  OAKLAND   2-2  .000  .462  0-0  0-0  21 
Nov 10, 2014  at Cleveland State   0-0  .000  .462  1-0  0-0  76 
Totals     23-17  19  19  13  .000  .462  2-0  0-0  1519 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05