#10 HOWELL, Ramone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  at NC State   0-0  .000  .000  0-0  0-0  93 
Aug 31, 2014  at Davidson   0-0    .000  .500  0-0  0-0  94 
Sep 09, 2014  at BUTLER   2-1  .000  .333  0-0  0-0  100 
Sep 11, 2014  at Michigan State   1-0  .000  .286  0-0  0-0  90 
Sep 17, 2014  at Northwestern   0-1  .000  .250  0-0  0-0  79 
Sep 19, 2014  WIU   2-1  .000  .222  0-0  0-0  110 
Sep 23, 2014  LOYOLA   1-0  .000  .222  0-0  0-0  79 
Sep 26, 2014  at Belmont   2-1  .000  .222  0-0  0-0  82 
Sep 29, 2014  DAYTON   2-2  .100  .300  1-0  0-0  110 
Oct 01, 2014  at UIC   0-1  .100  .300  0-0  0-0  90 
Oct 07, 2014  at IUPUI   3-1  .091  .273  0-0  0-0  90 
Oct 10, 2014  WSU   5-2  .071  .286  0-0  0-0  90 
Oct 15, 2014  DETROIT   0-1  .067  .333  0-0  0-0  82 
Oct 18, 2014  at Cleveland State   1-0  .059  .294  0-0  0-0  90 
Oct 25, 2014  UWM   1-1  .087  .304  0-0  0-0  110 
Oct 29, 2014  IPFW   0-1  .067  .333  0-0  0-0  79 
Nov 01, 2014  at Green Bay   1-2  .067  .333  0-0  0-0  79 
Nov 07, 2014  OAKLAND   2-2  .065  .323  0-0  0-0  110 
Nov 10, 2014  at Cleveland State   0-0  .059  .324  0-0  0-0  96 
Totals     23-17  19  18  34  .059  11  .324  1-0  0-0  1753 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26