# 8 BROWN, Alana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs New Mexico State   .000  0.0  0.0 
Sep 02  at Troy   .000  0.0  0.0 
Sep 03  vs Austin Peay   .000  0.0  0.0 
Sep 09  CENTRAL MICHIGAN   .000  0.0  0.0 
Sep 10  SOUTH DAKOTA STATE   .000  0.0  0.0 
Sep 23  at Green Bay   .000  0.0  0.0 
Oct 01  CLEVELAND STATE   .000  0.0  0.0 
Oct 04  at Western Illinois   .000  0.0  0.0 
Oct 07  at Northern Kentucky   .000  0.0  0.0 
Oct 12  at Oakland   .000  0.0  0.0 
Oct 15  MILWAUKEE   .000  0.0  0.0 
Oct 18  at Chicago State   .000  0.0  0.0 
Oct 21  WRIGHT STATE   .000  12  0.0  0.0 
Oct 22  NORTHERN KENTUCKY   *2  .000  0.0  0.0 
Oct 25  at Fort Wayne   .000  0.0  2.0 
Oct 28  at Cleveland State   .000  0.0  0.0 
Oct 29  at Youngstown State   .000  0.0  0.0 
Nov 04  UIC   .000  0.0  0.0 
Nov 09  OAKLAND   .000  0.0  2.0 
Totals 47  .000  22  55  0.0  4.0 

Sets played: 47
Assists per set: 0.47
Service aces per set: 0.09
Digs per set: 1.17
Blocks per set: 0.00
Points per set: 0.09