#03 SCHAUB, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Butler  11/13/15  33  1-4  .250  0-2  .000  4-7  .571  3.0  6.0 
NOTRE DAME  11/23/15  28  2-5  .400  1-4  .250  2-4  .500  2.0  6.5 
at San Diego  11/27/15  23  1-8  .125  0-3  .000  0-0  .000  1.3  5.0 
vs Northern Colorado  11/28/15  34  5-8  .625  5-7  .714  0-0  .000  1.8  15  7.5 
MIAMI (OHIO)  12/02/15  33  1-5  .200  1-5  .200  5-6  .833  2.6  7.6 
at LOUISVILLE  12/5/15   19  0-0  .000  0-0  .000  0-0  .000  2.2  6.3 
CARDINAL STRITCH  12/07/15  26  2-3  .667  2-3  .667  0-0  .000  2.3  6.3 
AKRON  12/09/15  32  2-4  .500  1-3  .333  1-2  .500  2.3  6.3 
IU-NORTHWEST  12/12/15  29  1-4  .250  0-3  .000  1-2  .500  2.7  5.9 
SIU-EDWARDSVILLE  12/19/15  15  0-0  .000  0-0  .000  2-2  1.000  2.4  5.5 
IU-KOKOMO  12/21/15  22  5-7  .714  2-3  .667  0-0  .000  2.4  12  6.1 
at Northern Kentucky  12/30/15  27  0-5  .000  0-4  .000  0-0  .000  2.5  5.6 
at Wright State  1/1/16   20  2-4  .500  1-3  .333  0-0  .000  2.6  5.5 
DETROIT  01/07/16  27  2-6  .333  1-5  .200  0-0  .000  2.7  5.5 
OAKLAND  01/09/16  32  1-7  .143  1-5  .200  0-0  .000  2.7  5.3 
at Green Bay  1/14/16   14  0-4  .000  0-3  .000  0-0  .000  2.6  5.0 
at Milwaukee  1/16/16   22  3-5  .600  2-3  .667  0-1  .000  2.6  5.2 
CLEVELAND STATE  01/21/16  21  1-2  .500  0-1  .000  0-0  .000  2.6  5.0 
YOUNGSTOWN STATE  01/23/16  15  0-2  .000  0-1  .000  0-0  .000  2.6  4.7 
UIC  01/30/16  23  2-7  .286  1-6  .167  4-4  1.000  2.7  5.0 
WRIGHT STATE  2/4/16     18  2-4  .500  0-2  .000  1-2  .500  2.7  5.0 
NORTHERN KENTUCKY  02/06/16    18  2-5  .400  1-2  .500  1-2  .500  2.6  5.0 
at Oakland  2/11/16   21  1-8  .125  1-3  .333  0-0  .000  2.6  4.9 
at DETROIT  02/13/16  27  2-7  .286  2-5  .400  1-2  .500  2.8  5.0 
MILWAUKEE  02/18/16  26  2-5  .400  1-3  .333  0-0  .000  2.8  5.0 
GREEN BAY  02/20/16    19  0-1  .000  0-1  .000  0-0  .000  2.8  4.8 
at Youngstown State  2/26/16   25  2-8  .250  0-4  .000  2-3  .667  2.7  4.9 
at Cleveland State  02/29/16  26  0-4  .000  0-3  .000  0-0  .000  2.7  4.7 
at UIC  03/05/16  29  3-8  .375  1-5  .200  2-4  .500  2.7  4.8 
vs DETROIT  3/10/16   29  5-6  .833  5-5  1.000  0-0  .000  2.8  15  5.2 
vs Northern Kentucky  3/11/16   31  0-5  .000  0-3  .000  1-2  .500  3.0  5.0 
Totals     28  764  50-151  .331  29-100  .290  27-43  .628  24  68  92  3.0  45  101  72  32  156  5.0 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 5.0      Assists/game: 3.3 
FG Pct: 33.1      Turnovers/game: 2.3 
3FG Pct: 29.0      Assist/turnover ratio: 1.4 
FT Pct: 62.8      Steals/game: 1.0 
       Blocks/game: 0.1