#26 Marchionna, Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2017  at Northwestern   1-2    .000  .000  0-0  0-0 
Aug 28, 2017  at Michigan   1-1    .000  .000  1-0  0-0 
9/1/2017   at Loyola Chicago   2-1    .000  .333  0-0  0-0 
9/3/2017   at DePaul   2-1    .000  .333  0-0  0-0 
9/9/2017   at SIUE   0-1    .000  .333  0-0  0-0 
Sep 18, 2017  FORT WAYNE   1-2    .000  .600  0-0  0-0 
Sep 23, 2017  CENTRAL ARKANSAS   2-3    .000  .571  0-0  0-0 
Sep 26, 2017  at IUPUI   1-0    .000  .600  0-0  0-0 
Sep 30, 2017  at Missouri State   0-1    .000  .545  0-0  0-0 
Oct 03, 2017  at Northern Illinois   3-2    .000  .500  0-0  0-0 
10-07-17   EVANSVILLE   2-1    .000  .500  0-0  0-0 
Oct 12, 2017  at Western Illinois   5-2    .000  .471  0-0  0-0 
Oct 21, 2017  at Central Arkansas   2-3    .000  .471  0-0  0-0 
Oct 24, 2017  MISSOURI STATE   0-2    .000  .471  0-0  0-0 
Totals     22-22  14  17  .000  .471  1-0  0-0 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07