#21 Curylo, Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 23, 2017  CENTRAL ARKANSAS   2-3    .000  .000  0-0  0-0 
Sep 26, 2017  at IUPUI   1-0    .000  .000  0-0  0-0 
Oct 12, 2017  at Western Illinois   5-2    .000  .000  0-0  0-0 
Oct 24, 2017  MISSOURI STATE   0-2    .000  .000  0-0  0-0 
Oct 30, 2017  EIU   3-1    .000  .000  0-0  0-0 
11-04-17   BRADLEY   0-1    .000  .500  0-0  0-0 
11-07-17   vs Drake   2-4    .000  .500  0-0  0-0 
Totals     13-13  .000  .500  0-0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14