#19 Brooks-Robinson, C.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2017  at Northwestern   1-2  .000  .000  1-0  0-0 
Aug 28, 2017  at Michigan   1-1  .000  .000  0-0  0-0 
9/1/2017   at Loyola Chicago   2-1  .000  .000  0-0  0-0 
9/3/2017   at DePaul   2-1  .000  .000  0-0  0-0 
9/9/2017   at SIUE   0-1  .000  .000  0-0  0-0 
Sep 16, 2017  at Drake   3-2  .000  .000  0-0  0-0 
Sep 23, 2017  CENTRAL ARKANSAS   2-3  .000  .000  1-0  0-0 
Sep 30, 2017  at Missouri State   0-1  .000  .000  1-0  0-0 
Oct 12, 2017  at Western Illinois   5-2    .000  .000  0-0  0-0 
Oct 21, 2017  at Central Arkansas   2-3    .000  1.000  1-0  0-0 
Oct 24, 2017  MISSOURI STATE   0-2  .000  1.000  0-0  0-0 
11-04-17   BRADLEY   0-1    .000  1.000  0-0  0-0 
11-07-17   vs Drake   2-4  .000  1.000  0-0  0-0 
Totals     20-24  13  10  .000  1.000  4-0  0-0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00