#14 Pesek, Jake  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2017  at Northwestern   1-2  .000  .000  0-0  0-0 
Aug 28, 2017  at Michigan   1-1  .000  1.000  0-0  0-0 
9/1/2017   at Loyola Chicago   2-1  .333  1.000  0-0  0-0 
9/3/2017   at DePaul   2-1  .333  1.000  0-0  0-0 
9/9/2017   at SIUE   0-1  .333  1.000  0-0  0-0 
Sep 16, 2017  at Drake   3-2  .333  1.000  0-0  0-0 
Sep 18, 2017  FORT WAYNE   1-2  .250  .750  0-0  0-0 
Sep 23, 2017  CENTRAL ARKANSAS   2-3  .250  .750  0-0  0-0 
Sep 26, 2017  at IUPUI   1-0  .250  .750  0-0  0-0 
Sep 30, 2017  at Missouri State   0-1  .250  .750  0-0  0-0 
Oct 03, 2017  at Northern Illinois   3-2  .167  .500  0-0  0-0 
10-07-17   EVANSVILLE   2-1  .143  .571  0-0  0-0 
Oct 12, 2017  at Western Illinois   5-2    .143  .571  0-0  0-0 
Oct 21, 2017  at Central Arkansas   2-3  .143  .571  0-0  0-0 
Oct 24, 2017  MISSOURI STATE   0-2  .143  .571  0-0  0-0 
Oct 30, 2017  EIU   3-1  .143  .571  0-0  0-0 
11-04-17   BRADLEY   0-1  .143  .571  0-0  0-0 
11-07-17   vs Drake   2-4    .143  .571  0-0  0-0 
Totals     30-30  18  16  .143  .571  0-0  0-0 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22