#6 REESE | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 29, 2019 | at Eastern Kentucky | 0 | 0 | 0 | 0 | 3 | 71 | 1 | 61 | 0-0-0 | 0 | 0 | 0 | 4 | 69 | 0 | 29 | 0 | 0 | 0 | 0 | 140 |
09-14-19 | CCSU | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 99 | 0 | 43 | 0 | 0 | 0 | 0 | 120 |
Sep 21, 2019 | at Truman State | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 61 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 20 | 3 | 10 | 0 | 10 | 116 |
09-28-19 | CHARLESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 86 | 0 | 36 | 1 | 11 | 0 | 11 | 97 |
Oct 05, 2019 | at Drake | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-1-0 | 0 | 0 | 0 | 5 | 107 | 0 | 30 | 1 | 5 | 0 | 5 | 117 |
10-12-19 | DAYTON | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 4 | 172 | 1 | 95 | 0 | 0 | 0 | 0 | 220 |
Oct 19, 2019 | at USD | 0 | 0 | 0 | 0 | 6 | 78 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 1 | 11 | 0 | 11 | 110 |
Oct 26, 2019 | STETSON | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 3 | 51 | 0 | 19 | 0 | 0 | 0 | 0 | 67 |
Nov 02, 2019 | at Davidson | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 4 | 73 | 0 | 24 | 0 | 0 | 0 | 0 | 89 |
Nov 09, 2019 | MOREHEAD STATE | 0 | 0 | 0 | 0 | 6 | 76 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 73 |
Nov 16, 2019 | at BUTLER | 0 | 0 | 0 | 0 | 4 | 77 | 2 | 33 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 18 | 0 | 0 | 0 | 0 | 113 |
Nov 23, 2019 | MARIST | 0 | 0 | 0 | 0 | 4 | 62 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 66 |
Totals | 1 | 0 | 0 | 0 | 34 | 545 | 5 | 61 | 0-1-0 | 0 | 0 | 0 | 34 | 749 | 1 | 95 | 7 | 34 | 0 | 11 | 1328 |
Games: 12 Avg/rush: 0.0 Avg/catch: 16.0 Pass effic: 0.00 KR avg: 22.0 PR avg: 4.9 All purpose avg/game: 110.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2019 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
09-14-19 | CCSU | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | at Truman State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09-28-19 | CHARLESTON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | at Drake | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10-12-19 | DAYTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 19, 2019 | at USD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | STETSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | at Davidson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 16, 2019 | at BUTLER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 23, 2019 | MARIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |