#21 Derrik Smits |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CONCORDIA CHICAGO | 11/06/18 | 19 | 8-9 | .889 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 18 | 18.0 | |
vs Western Ky. | 11/15/18 | * | 8 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 11.0 |
vs Monmouth | 11/16/18 | * | 28 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.3 | 3 | 0 | 1 | 5 | 1 | 1 | 7 | 9.7 |
vs Wake Forest | 11/18/18 | * | 29 | 9-16 | .563 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 5.8 | 3 | 0 | 1 | 2 | 0 | 1 | 23 | 13.0 |
SIUE | 11/21/18 | * | 33 | 5-8 | .625 | 0-0 | .000 | 0-3 | .000 | 3 | 5 | 8 | 6.2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 12.4 |
at West Virginia | 11/24/18 | * | 34 | 9-12 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 6.3 | 2 | 0 | 0 | 6 | 5 | 0 | 20 | 13.7 |
at UNLV | 11/28/18 | * | 31 | 8-16 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 9 | 12 | 7.1 | 4 | 0 | 2 | 3 | 1 | 1 | 20 | 14.6 |
UC RIVERSIDE | 12/02/18 | * | 27 | 8-13 | .615 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 7.0 | 2 | 0 | 0 | 3 | 1 | 0 | 18 | 15.0 |
HIGH POINT | 12/04/18 | * | 25 | 4-6 | .667 | 0-0 | .000 | 6-9 | .667 | 5 | 7 | 12 | 7.6 | 2 | 0 | 0 | 1 | 2 | 1 | 14 | 14.9 |
at George Washington | 12/08/18 | * | 28 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 7.7 | 3 | 0 | 2 | 2 | 2 | 0 | 11 | 14.5 |
BALL ST. | 12/17/18 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 13.4 |
at Texas A&M | 12/19/18 | * | 26 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.0 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 12.9 |
PURDUE NORTHWEST | 12/29/18 | * | 11 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.5 | 4 | 0 | 1 | 0 | 4 | 1 | 10 | 12.7 |
ILLINOIS ST. | 01/02/19 | * | 25 | 4-8 | .500 | 0-1 | .000 | 2-7 | .286 | 3 | 6 | 9 | 6.7 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 12.5 |
at Missouri State | 01/05/19 | * | 18 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 3 | 4 | 7 | 6.7 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12.3 |
BRADLEY | 01/08/19 | * | 15 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 6.4 | 4 | 0 | 1 | 2 | 1 | 1 | 6 | 11.9 |
at Southern Illinois | 1/12/19 | * | 26 | 4-7 | .571 | 0-0 | .000 | 8-9 | .889 | 2 | 6 | 8 | 6.5 | 3 | 0 | 1 | 0 | 1 | 1 | 16 | 12.2 |
at Loyola Chicago | 01/15/19 | * | 19 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 6.2 | 4 | 0 | 3 | 2 | 1 | 0 | 8 | 11.9 |
UNI | 01/19/19 | * | 25 | 9-18 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 7 | 11 | 6.4 | 3 | 0 | 1 | 5 | 1 | 0 | 21 | 12.4 |
at Indiana St. | 01/23/19 | * | 21 | 5-12 | .417 | 0-0 | .000 | 4-6 | .667 | 2 | 1 | 3 | 6.3 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 12.5 |
MISSOURI STATE | 01/29/19 | * | 13 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 6.1 | 5 | 1 | 0 | 1 | 1 | 1 | 7 | 12.2 |
at Evansville | 2/2/19 | * | 26 | 3-8 | .375 | 0-0 | .000 | 4-8 | .500 | 1 | 3 | 4 | 6.0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 12.1 |
at Illinois St. | 02/05/19 | * | 25 | 8-10 | .800 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.0 | 4 | 0 | 0 | 3 | 0 | 1 | 16 | 12.3 |
LOYOLA CHICAGO | 02/10/19 | * | 18 | 3-5 | .600 | 0-0 | .000 | 0-4 | .000 | 2 | 1 | 3 | 5.9 | 4 | 0 | 1 | 3 | 1 | 1 | 6 | 12.0 |
INDIANA ST. | 02/13/19 | * | 29 | 7-7 | 1.000 | 0-0 | .000 | 9-14 | .643 | 4 | 7 | 11 | 6.1 | 2 | 0 | 1 | 4 | 1 | 0 | 23 | 12.5 |
at Drake | 02/16/19 | * | 22 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.1 | 3 | 0 | 0 | 5 | 0 | 0 | 15 | 12.6 |
SOUTHERN ILLINOIS | 02/20/19 | 16 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 6.0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 12.5 | |
at UNI | 02/23/19 | 21 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.9 | 5 | 1 | 3 | 1 | 0 | 1 | 10 | 12.4 | |
at Bradley | 02-27-19 | 22 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 2 | 0 | 2 | 5.8 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 12.4 | |
EVANSVILLE | 03/02/19 | 21 | 3-5 | .600 | 0-0 | .000 | 9-14 | .643 | 1 | 4 | 5 | 5.7 | 3 | 0 | 1 | 3 | 0 | 1 | 15 | 12.5 | |
vs Indiana St. | 3/7/19 | 18 | 4-8 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 5.8 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 12.4 | |
vs Loyola Chicago | 3/8/19 | 8 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 5.7 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 12.2 | |
Totals | 25 | 696 | 151-254 | .594 | 0-1 | .000 | 87-142 | .613 | 64 | 119 | 183 | 5.7 | 95 | 3 | 25 | 63 | 31 | 14 | 389 | 12.2 | |
Games played: 32 | Rebounds/game: 5.7 | |
Points/game: 12.2 | Assists/game: 0.8 | |
FG Pct: 59.4 | Turnovers/game: 2.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 61.3 | Steals/game: 0.4 | |
Blocks/game: 1.0 |