#25 PETERS, Alec

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TENNESSEE STATE  11/14/14  32  9-15  .600  4-6  .667  5-6  .833  6.0  27  27.0 
at Missouri  11/16/14  27  2-5  .400  1-3  .333  2-2  1.000  5.0  17.0 
IU SOUTH BEND  11/19/14  17  5-7  .714  2-4  .500  2-3  .667  5.0  14  16.0 
vs Arkansas Pine Bluff  11/21/14  29  9-13  .692  1-4  .250  0-0  .000  5.5  19  16.8 
vs Maine  11/23/14  21  9-13  .692  4-6  .667  9-10  .900  5.6  31  19.6 
vs Drake  11/28/14  30  4-12  .333  1-3  .333  1-2  .500  5.7  10  18.0 
vs Murray State  11/29/14  23  9-14  .643  5-8  .625  3-3  1.000  6.0  26  19.1 
vs Portland  11/30/14  33  8-13  .615  4-6  .667  0-0  .000  5.6  20  19.3 
at Eastern Kentucky  12/03/14  31  7-13  .538  7-8  .875  0-0  .000  5.8  21  19.4 
NEW MEXICO  12/06/14  33  4-14  .286  1-8  .125  0-0  .000  5.6  18.4 
TRINITY INTERNATIONAL  12/10/14  18  2-6  .333  0-2  .000  3-4  .750  5.5  17.4 
BALL STATE  12/13/14  34  7-16  .438  3-8  .375  6-6  1.000  10  5.8  23  17.8 
at IPFW  12/20/14  27  8-14  .571  4-8  .500  3-4  .750  5.8  23  18.2 
GOSHEN  12/21/14  21  10-17  .588  4-7  .571  5-7  .714  5.6  29  19.0 
at James Madison  12/29/14  20  7-15  .467  3-6  .500  2-2  1.000  10  5.9  19  19.0 
at Oakland  01/02/15  35  3-11  .273  1-3  .333  0-0  .000  10  6.2  18.3 
YOUNGSTOWN STATE  01/04/15  32  6-18  .333  1-9  .111  5-6  .833  6.4  18  18.2 
UIC  01/08/15  25  5-9  .556  0-2  .000  1-2  .500  6.3  11  17.8 
CLEVELAND STATE  01/10/15  37  6-10  .600  5-7  .714  7-7  1.000  6.3  24  18.2 
at Wright State  1/17/15   34  2-8  .250  1-3  .333  6-8  .750  6.3  11  17.8 
at Youngstown State  1/20/15   27  6-15  .400  3-6  .500  3-3  1.000  6.3  18  17.8 
at Green Bay  1/23/15   33  4-11  .364  1-4  .250  0-0  .000  6.1  17.4 
MILWAUKEE  01/26/15  24  10-14  .714  2-4  .500  2-2  1.000  6.1  24  17.7 
at UIC  1-31-15   34  8-15  .533  3-7  .429  0-0  .000  6.2  19  17.8 
DETROIT  02/04/15  34  4-7  .571  2-4  .500  2-2  1.000  10  6.3  12  17.5 
OAKLAND  02/08/15  34  3-4  .750  1-1  1.000  4-4  1.000  6.4  11  17.3 
GREEN BAY  02/13/15  36  3-12  .250  0-3  .000  6-8  .750  10  6.6  12  17.1 
at Milwaukee  02/15/15  35  5-9  .556  4-6  .667  1-2  .500  6.6  15  17.0 
WRIGHT STATE  02/21/15  36  7-14  .500  2-4  .500  1-2  .500  10  6.7  17  17.0 
at Detroit  02/25/15  37  3-11  .273  3-7  .429  4-6  .667  11  6.9  13  16.9 
at Cleveland State  2/27/15   39  5-6  .833  2-2  1.000  3-3  1.000  6.8  15  16.8 
CLEVELAND STATE  03/07/15  37  6-12  .500  3-4  .750  7-7  1.000  6.8  22  17.0 
GREEN BAY  03/10/15  38  3-13  .231  1-8  .125  2-2  1.000  6.8  16.7 
vs Maryland  3/20/15   36  6-13  .462  4-7  .571  2-4  .500  6.7  18  16.8 
Totals     34  1039  195-399  .489  83-178  .466  97-117  .829  64  163  227  6.7  67  42  49  11  24  570  16.8 
 
Games played: 34      Rebounds/game: 6.7 
Points/game: 16.8      Assists/game: 1.2 
FG Pct: 48.9      Turnovers/game: 1.4 
3FG Pct: 46.6      Assist/turnover ratio: 0.9 
FT Pct: 82.9      Steals/game: 0.7 
       Blocks/game: 0.3