#14 FERNANDEZ, Vashil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TENNESSEE STATE  11/14/14  16  0-1  .000  0-0  .000  2-6  .333  5.0  2.0 
at Missouri  11/16/14  18  1-2  .500  0-0  .000  0-0  .000  5.0  2.0 
IU SOUTH BEND  11/19/14    20  4-6  .667  0-0  .000  5-6  .833  10  6.7  13  5.7 
vs Arkansas Pine Bluff  11/21/14  29  3-4  .750  0-0  .000  5-6  .833  6.8  11  7.0 
vs Maine  11/23/14  22  3-5  .600  0-0  .000  0-2  .000  6.6  6.8 
vs Drake  11/28/14  25  1-2  .500  0-0  .000  3-4  .750  6.7  6.5 
vs Murray State  11/29/14  24  1-3  .333  0-0  .000  4-4  1.000  6.1  6.4 
vs Portland  11/30/14  25  2-5  .400  0-0  .000  0-0  .000  10  6.6  6.1 
at Eastern Kentucky  12/03/14  22  6-6  1.000  0-0  .000  0-0  .000  6.6  12  6.8 
NEW MEXICO  12/06/14  19  2-4  .500  0-0  .000  0-2  .000  6.2  6.5 
TRINITY INTERNATIONAL  12/10/14    21  3-3  1.000  0-0  .000  4-4  1.000  6.2  10  6.8 
BALL STATE  12/13/14  26  0-2  .000  0-0  .000  1-2  .500  6.0  6.3 
at IPFW  12/20/14  26  4-7  .571  0-0  .000  0-0  .000  5.9  6.5 
GOSHEN  12/21/14  21  2-3  .667  0-0  .000  2-5  .400  6.1  6.4 
at James Madison  12/29/14  21  3-4  .750  0-0  .000  0-0  .000  6.1  6.4 
at Oakland  01/02/15  30  3-5  .600  0-0  .000  1-2  .500  6.1  6.4 
YOUNGSTOWN STATE  01/04/15  30  3-7  .429  0-0  .000  2-4  .500  13  6.5  6.5 
UIC  01/08/15  24  6-6  1.000  0-0  .000  3-4  .750  6.6  15  7.0 
CLEVELAND STATE  01/10/15  19  3-3  1.000  0-0  .000  1-1  1.000  6.4  7.0 
at Wright State  1/17/15   34  6-8  .750  0-0  .000  2-4  .500  6.5  14  7.4 
at Youngstown State  1/20/15   31  4-6  .667  0-0  .000  0-2  .000  6.2  7.4 
at Green Bay  1/23/15   27  3-6  .500  0-0  .000  2-6  .333  6.1  7.4 
MILWAUKEE  01/26/15  28  3-9  .333  0-0  .000  0-1  .000  6.0  7.3 
at UIC  1-31-15   27  3-9  .333  0-0  .000  1-3  .333  6.1  7.3 
DETROIT  02/04/15  33  2-3  .667  0-0  .000  1-6  .167  6.1  7.2 
OAKLAND  02/08/15  34  5-5  1.000  0-0  .000  1-2  .500  6.2  11  7.4 
GREEN BAY  02/13/15  16  1-4  .250  0-0  .000  1-2  .500  6.2  7.2 
at Milwaukee  02/15/15  27  1-6  .167  0-0  .000  0-0  .000  6.2  7.0 
WRIGHT STATE  02/21/15  21  3-4  .750  0-0  .000  0-0  .000  6.1  7.0 
at Detroit  02/25/15  22  1-3  .333  0-0  .000  0-0  .000  5.9  6.8 
at Cleveland State  2/27/15   25  3-8  .375  0-0  .000  3-6  .500  6.0  6.9 
CLEVELAND STATE  03/07/15  28  2-5  .400  0-0  .000  4-8  .500  5.9  6.9 
GREEN BAY  03/10/15  24  3-6  .500  0-0  .000  0-0  .000  5.9  6.9 
vs Maryland  3/20/15   26  3-5  .600  0-0  .000  0-2  .000  5.9  6.9 
Totals     32  841  93-165  .564  0-0  .000  48-94  .511  78  123  201  5.9  94  11  32  98  15  234  6.9 
 
Games played: 34      Rebounds/game: 5.9 
Points/game: 6.9      Assists/game: 0.3 
FG Pct: 56.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 51.1      Steals/game: 0.4 
       Blocks/game: 2.9