#10 SKARA, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TENNESSEE STATE  11/14/14    15  3-5  .600  1-1  1.000  4-4  1.000  5.0  11  11.0 
at Missouri  11/16/14    18  2-4  .500  1-2  .500  0-0  .000  3.0  8.0 
IU SOUTH BEND  11/19/14    25  6-9  .667  2-3  .667  3-4  .750  3.7  17  11.0 
vs Arkansas Pine Bluff  11/21/14    16  0-5  .000  0-3  .000  0-0  .000  3.8  8.3 
vs Maine  11/23/14    23  4-6  .667  2-3  .667  0-0  .000  3.6  10  8.6 
vs Drake  11/28/14    15  1-2  .500  0-0  .000  0-0  .000  3.2  7.5 
vs Murray State  11/29/14    18  3-4  .750  0-1  .000  4-4  1.000  3.0  10  7.9 
vs Portland  11/30/14    20  3-5  .600  1-1  1.000  0-1  .000  3.0  7.8 
at Eastern Kentucky  12/03/14    20  1-4  .250  0-3  .000  2-2  1.000  3.7  7.3 
NEW MEXICO  12/06/14    26  2-4  .500  0-1  .000  2-2  1.000  3.7  7.2 
TRINITY INTERNATIONAL  12/10/14  23  5-8  .625  0-1  .000  1-2  .500  3.7  11  7.5 
BALL STATE  12/13/14    21  0-2  .000  0-1  .000  0-0  .000  3.8  6.9 
at IPFW  12/20/14    20  2-5  .400  1-1  1.000  0-0  .000  3.8  6.8 
GOSHEN  12/21/14    25  4-4  1.000  1-1  1.000  0-1  .000  4.0  6.9 
at James Madison  12/29/14    27  0-4  .000  0-3  .000  0-0  .000  3.9  6.5 
at Oakland  01/02/15    17  2-3  .667  0-1  .000  0-0  .000  3.8  6.3 
YOUNGSTOWN STATE  01/04/15    15  2-5  .400  0-2  .000  1-1  1.000  3.7  6.2 
UIC  01/08/15    15  1-4  .250  0-2  .000  3-3  1.000  3.6  6.2 
CLEVELAND STATE  01/10/15    13  0-1  .000  0-0  .000  0-0  .000  3.5  5.8 
at Wright State  1/17/15     23  1-3  .333  0-0  .000  0-0  .000  3.7  5.7 
at Youngstown State  1/20/15     23  1-4  .250  0-1  .000  0-0  .000  3.8  5.5 
at Green Bay  1/23/15     22  1-2  .500  0-0  .000  0-0  .000  3.7  5.3 
MILWAUKEE  01/26/15    20  4-5  .800  1-1  1.000  5-5  1.000  3.7  14  5.7 
at UIC  1-31-15     20  1-3  .333  0-2  .000  1-2  .500  3.6  5.6 
DETROIT  02/04/15    17  2-3  .667  0-0  .000  0-0  .000  3.5  5.5 
OAKLAND  02/08/15    29  4-8  .500  2-4  .500  4-4  1.000  3.4  14  5.8 
GREEN BAY  02/13/15    27  2-6  .333  0-0  .000  0-0  .000  3.4  5.8 
at Milwaukee  02/15/15    16  1-3  .333  0-1  .000  2-2  1.000  3.3  5.7 
WRIGHT STATE  02/21/15    17  0-1  .000  0-1  .000  0-0  .000  3.4  5.5 
at Detroit  02/25/15    15  2-4  .500  0-1  .000  1-2  .500  3.4  5.5 
at Cleveland State  2/27/15     15  0-1  .000  0-1  .000  2-2  1.000  3.3  5.4 
CLEVELAND STATE  03/07/15    13  1-4  .250  0-1  .000  1-2  .500  3.3  5.3 
GREEN BAY  03/10/15    28  5-8  .625  2-4  .500  0-2  .000  3.2  12  5.5 
vs Maryland  3/20/15     16  0-1  .000  0-1  .000  2-2  1.000  3.2  5.4 
Totals     673  66-140  .471  14-48  .292  38-47  .809  28  80  108  3.2  64  60  46  10  20  184  5.4 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 5.4      Assists/game: 1.8 
FG Pct: 47.1      Turnovers/game: 1.4 
3FG Pct: 29.2      Assist/turnover ratio: 1.3 
FT Pct: 80.9      Steals/game: 0.6 
       Blocks/game: 0.3