Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Fresno State | *4 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 24 | vs Saint Francis | *4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Aug 25 | vs Iona | *2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 25 | at Eastern Illinois | *4 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Aug 31 | vs DePaul | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 31 | vs La Salle | *1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sept 1 | at Central Michigan | 4 | 16 | 2 | 25 | .560 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 04 | at Michigan | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | at Air Force | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | vs CSU Bakersfield | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 08 | vs Cal Baptist | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09-14-18 | CORNELL | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 8.0 | 0 | 13.0 |
09-15-18 | WRIGHT STATE | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 18 | at Purdue Fort Wayne | *4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | at Indiana State | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 22 | at Evansville | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09-24-18 | SOUTHERN ILLINOIS | *2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09-28-18 | DRAKE | *3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09-29-18 | UNI | *4 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10-05-18 | LOYOLA | *3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 12 | at Illinois State | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10-13-18 | at Bradley | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10-19-18 | EVANSVILLE | *4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10-20-18 | INDIANA STATE | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 26 | at UNI | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10-27-18 | at Drake | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
10-29-18 | MISSOURI STATE | *4 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 2 | at Loyola | *5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
11-09-18 | BRADLEY | *3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11-10-18 | ILLINOIS STATE | *4 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
11-16-18 | at Missouri State | *4 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
Nov 17 | at Southern Illinois | *4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11-22-18 | vs Missouri State | *3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
11-23-18 | vs UNI | *4 | 11 | 5 | 32 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Nov 29 | vs Ball State | *2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 30 | at Miami | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Dec 06 | TULANE | *4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 122 | 260 | 113 | 671 | .219 | 6 | 0 | 0 | 0 | 53 | 6 | 64 | 5 | 70.0 | 0 | 298.0 |
Sets played: 122 Kills per set: 2.13 Assists per set: 0.05 Digs per set: 0.43 Blocks per set: 0.57 Points per set: 2.44 |