# 8 Eckstein, Cassidy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/19/21   at Indiana   0-1    .000  .000  0-0  0-0 
08/22/21   BALL STATE   1-3    .000  .000  1-0  0-0 
08/27/21   at Duquesne   2-2    .000  .000  0-0  0-0 
08/29/21   at Robert Morris   2-1  .000  .000  0-0  0-0 
09/05/21   ST. BONAVENTURE   3-0    .000  .000  0-0  0-0 
09/10/21   WESTERN ILLINOIS   1-2    .000  .000  1-0  0-0 
09/12/21   at Chicago St.   3-0    .333  .333  0-0  0-0 
09/17/21   ILLINOIS STATE   1-0    .333  .333  0-0  0-0 
09/24/21   at Indiana St.   1-0    .333  .333  0-0  0-0 
09/29/21   SOUTHERN ILLINOIS   2-0    .167  .333  0-0  0-0 
10/03/21   at Missouri St.   2-1    .167  .333  0-0  0-0 
10/09/21   CORNELL COLLEGE   5-0  .143  .286  0-0  0-0 
10/13/21   at Drake   1-0    .143  .286  0-0  0-0 
10/17/21   UNI   0-0    .143  .286  0-0  0-0 
Oct 23, 2021  EVANSVILLE   2-1    .143  .286  0-0  0-0 
10/28/2021   at Loyola Chicago   0-5    .143  .286  0-1  0-0 
Totals     26-16  16  .143  .286  2-1  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12