# 4 Evans, Peyton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/19/21   at Indiana   0-1    .000  .000  0-0  0-0 
08/22/21   BALL STATE   1-3    .000  .000  0-0  0-0 
08/27/21   at Duquesne   2-2    .000  .000  0-0  0-0 
09/03/21   NORTHERN ILLINOIS   0-1    .000  .000  0-0  0-0 
09/05/21   ST. BONAVENTURE   3-0  .000  .500  0-0  0-0 
09/12/21   at Chicago St.   3-0    .000  .500  0-0  0-0 
09/29/21   SOUTHERN ILLINOIS   2-0    .000  .500  0-0  0-0 
10/03/21   at Missouri St.   2-1    .000  .500  0-0  0-0 
10/09/21   CORNELL COLLEGE   5-0    .000  .600  0-0  0-0 
Oct 23, 2021  EVANSVILLE   2-1    .000  .667  0-0  0-0 
Totals     20-9  10  .000  .667  0-0  0-0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10