#16 LACHETA, Jamie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs UAPB   *3  12  .167  1.0  6.5 
Aug 31  vs Alabama State   -1.000  0.0  0.0 
Sep 13  vs Memphis   -.667  1.0  0.5 
Sep 20  at Buffalo   .000  0.0  0.0 
Sep 21  vs Ohio State   .000  0.0  0.0 
Oct 04  GREEN BAY   .000  0.0  0.0 
Oct 05  MILWAUKEE   -.667  0.0  0.0 
Oct 15  at IUPUI   .000  0.0  0.0 
Oct 19  WRIGHT STATE   .000  0.0  1.0 
Oct 26  UIC   .000  0.0  0.0 
Oct 28  at Chicago State   12  .333  0.0  4.0 
11/15/13   at Wright State   .000  0.0  0.0 
Totals 17  32  .000  15  2.0  12.0 

Sets played: 17
Kills per set: 0.47
Assists per set: 0.06
Service aces per set: 0.18
Digs per set: 0.88
Blocks per set: 0.12
Points per set: 0.71