#14 LAMBERT, Nicole

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs UAPB   *3  .250  2.0  5.0 
Aug 31  vs Alabama State   .333  0.0  1.0 
Sep 07  RHODE ISLAND   *3  .167  2.0  2.0 
Sep 14  vs SIU Edwardsville   1.000  0.0  1.0 
Sep 21  vs UMES   .600  2.0  4.0 
Oct 15  at IUPUI   .250  1.0  1.5 
Oct 19  WRIGHT STATE   -.500  1.0  0.5 
Oct 26  UIC   .000  1.0  0.5 
Oct 28  at Chicago State   .000  3.0  2.0 
Nov 02  at Green Bay   .000  0.0  0.0 
Nov 08  CLEVELAND STATE   1.000  0.0  1.0 
Totals 19  12  35  .229  11  12.0  18.5 

Sets played: 19
Kills per set: 0.63
Assists per set: 0.05
Digs per set: 0.21
Blocks per set: 0.63
Points per set: 0.97