#32 Dunson, Maya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIAMI (OH)  11/10/21  19  4-7  .571  1-2  .500  0-0  .000  2.0  9.0 
CENTRAL MICH.  11/14/21  29  3-8  .375  2-6  .333  1-2  .500  2.0  9.0 
at Michigan St.  11/16/21  32  3-7  .429  0-1  .000  0-0  .000  2.7  8.0 
at Xavier  11/21/21  22  0-5  .000  0-4  .000  1-2  .500  2.0  6.3 
at UIC  11/23/21  21  3-4  .750  0-0  .000  0-1  .000  2.2  6.2 
at Western Mich.  11/29/21    18  2-4  .500  1-3  .333  0-0  .000  2.3  6.0 
at Bowling Green  12/05/21    1-2  .500  1-1  1.000  0-0  .000  2.0  5.6 
NOTRE DAME  12/08/21    15  0-1  .000  0-0  .000  0-0  .000  1.8  4.9 
at South Dakota  12/10/21    16  0-3  .000  0-2  .000  0-0  .000  1.7  4.3 
at Morehead State  12/19/21    12  1-1  1.000  0-0  .000  0-0  .000  1.8  4.1 
DETROIT MERCY  12/21/21    14  0-0  .000  0-0  .000  1-2  .500  1.8  3.8 
at Southern Ill.  12/31/21    19  1-6  .167  1-3  .333  0-0  .000  1.9  3.8 
at Missouri St.  01/02/22    14  1-3  .333  0-1  .000  0-0  .000  1.9  3.6 
UNI  01/07/22    13  3-7  .429  0-2  .000  0-0  .000  2.0  3.8 
DRAKE  01/09/22    13  0-5  .000  0-3  .000  1-2  .500  1.9  3.6 
at Illinois St.  01/13/22    10  0-2  .000  0-2  .000  0-0  .000  1.8  3.4 
at Bradley  01/15/22    18  1-7  .143  0-4  .000  3-4  .750  1.8  3.5 
INDIANA ST.  01/21/22    19  0-1  .000  0-0  .000  2-2  1.000  1.7  3.4 
EVANSVILLE  01/23/22    23  1-3  .333  0-1  .000  2-2  1.000  1.9  3.4 
at Loyola Chicago  01/28/22    11  0-1  .000  0-0  .000  2-2  1.000  1.9  3.4 
at Drake  02/04/22    16  1-2  .500  0-1  .000  0-0  .000  1.9  3.3 
at UNI  02/06/22    16  1-7  .143  0-2  .000  2-2  1.000  1.9  3.3 
BRADLEY  02/10/22    11  1-6  .167  1-4  .250  0-0  .000  1.8  3.3 
ILLINOIS ST.  02/12/22  18  1-3  .333  1-3  .333  0-0  .000  1.8  3.3 
at Evansville  02/18/22    28  1-5  .200  0-3  .000  2-2  1.000  1.8  3.3 
at Indiana St.  02/20/22    25  5-7  .714  3-3  1.000  0-0  .000  2.0  13  3.7 
LOYOLA CHICAGO  02/25/22    23  1-4  .250  1-3  .333  0-0  .000  2.0  3.7 
MISSOURI ST.  03/03/22    19  0-3  .000  0-2  .000  0-0  .000  2.1  3.5 
SOUTHERN ILL.  03/05/22    21  2-5  .400  0-2  .000  0-0  .000  2.2  3.6 
vs UNI  03/11/22    19  2-7  .286  1-3  .333  0-2  .000  2.1  3.6 
Totals     538  39-126  .310  13-61  .213  17-25  .680  54  63  2.1  45  21  34  11  108  3.6 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 3.6      Assists/game: 0.7 
FG Pct: 31.0      Turnovers/game: 1.1 
3FG Pct: 21.3      Assist/turnover ratio: 0.6 
FT Pct: 68.0      Steals/game: 0.4 
       Blocks/game: 0.2