#22 Earnest, Leah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIAMI (OH)  11/10/21    24  4-6  .667  0-1  .000  1-3  .333  4.0  9.0 
CENTRAL MICH.  11/14/21    22  7-9  .778  0-1  .000  3-5  .600  5.0  17  13.0 
at Michigan St.  11/16/21    23  3-8  .375  1-2  .500  0-1  .000  4.7  11.0 
at Xavier  11/21/21    22  5-8  .625  1-2  .500  1-1  1.000  3.8  12  11.3 
at UIC  11/23/21    0-0  .000  0-0  .000  0-0  .000  3.0  9.0 
at Western Mich.  11/29/21    18  2-3  .667  0-0  .000  0-0  .000  3.2  8.2 
at Bowling Green  12/05/21    1-2  .500  1-2  .500  0-0  .000  2.7  7.4 
NOTRE DAME  12/08/21    25  3-5  .600  0-0  .000  2-2  1.000  3.3  7.5 
at South Dakota  12/10/21    21  1-3  .333  0-1  .000  2-2  1.000  3.3  7.1 
at Morehead State  12/19/21    22  2-4  .500  0-0  .000  5-6  .833  3.1  7.3 
DETROIT MERCY  12/21/21    27  3-8  .375  1-3  .333  2-2  1.000  3.5  7.5 
at Southern Ill.  12/31/21  30  7-13  .538  2-3  .667  1-2  .500  3.8  17  8.3 
at Missouri St.  01/02/22  38  4-11  .364  0-2  .000  2-4  .500  3.9  10  8.4 
UNI  01/07/22  31  4-8  .500  0-0  .000  1-3  .333  4.2  8.4 
DRAKE  01/09/22  28  7-11  .636  1-3  .333  0-0  .000  4.4  15  8.9 
at Illinois St.  01/13/22  34  2-7  .286  0-3  .000  2-2  1.000  4.6  8.7 
at Bradley  01/15/22  35  4-11  .364  2-4  .500  1-2  .500  10  4.9  11  8.8 
INDIANA ST.  01/21/22  30  6-9  .667  2-4  .500  1-4  .250  4.7  15  9.2 
EVANSVILLE  01/23/22  13  1-6  .167  0-0  .000  2-2  1.000  4.7  8.9 
at Loyola Chicago  01/28/22  24  2-4  .500  0-1  .000  3-5  .600  4.8  8.8 
at Drake  02/04/22  18  3-8  .375  1-1  1.000  2-2  1.000  4.9  8.8 
at UNI  02/06/22  22  1-5  .200  0-1  .000  0-2  .000  4.7  8.5 
BRADLEY  02/10/22  11  1-5  .200  0-2  .000  0-0  .000  4.7  8.2 
ILLINOIS ST.  02/12/22  23  4-6  .667  1-2  .500  1-1  1.000  4.8  10  8.3 
at Evansville  02/18/22  13  1-2  .500  0-0  .000  3-4  .750  4.8  8.2 
at Indiana St.  02/20/22  24  4-5  .800  0-0  .000  4-5  .800  4.7  12  8.3 
LOYOLA CHICAGO  02/25/22  18  0-4  .000  0-1  .000  0-0  .000  4.6  8.0 
MISSOURI ST.  03/03/22  17  0-1  .000  0-0  .000  0-0  .000  4.5  7.7 
SOUTHERN ILL.  03/05/22    24  4-7  .571  1-2  .500  0-0  .000  4.6  7.8 
vs UNI  03/11/22    16  3-4  .750  1-1  1.000  0-0  .000  4.6  7.7 
Totals     17  661  89-183  .486  15-42  .357  39-60  .650  23  115  138  4.6  65  22  55  10  13  232  7.7 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 7.7      Assists/game: 0.7 
FG Pct: 48.6      Turnovers/game: 1.8 
3FG Pct: 35.7      Assist/turnover ratio: 0.4 
FT Pct: 65.0      Steals/game: 0.4 
       Blocks/game: 0.3