#02 Brown, Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIAMI (OH)  11/10/21    18  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
CENTRAL MICH.  11/14/21    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
at Michigan St.  11/16/21    11  0-1  .000  0-1  .000  0-0  .000  0.7  0.7 
at Xavier  11/21/21    15  0-2  .000  0-2  .000  3-4  .750  0.8  1.3 
at UIC  11/23/21    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at Western Mich.  11/29/21    14  1-2  .500  1-2  .500  0-0  .000  1.0  1.3 
at Bowling Green  12/05/21    25  1-3  .333  1-3  .333  0-0  .000  1.0  1.6 
NOTRE DAME  12/08/21    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
at South Dakota  12/10/21    15  1-3  .333  1-2  .500  2-2  1.000  0.8  1.8 
at Morehead State  12/19/21    18  2-5  .400  1-2  .500  0-0  .000  0.9  2.1 
DETROIT MERCY  12/21/21    23  3-6  .500  1-4  .250  0-0  .000  0.9  2.5 
at Southern Ill.  12/31/21  29  3-8  .375  0-3  .000  0-0  .000  0.9  2.8 
at Missouri St.  01/02/22  36  8-10  .800  5-6  .833  0-0  .000  1.0  21  4.2 
UNI  01/07/22  39  7-10  .700  3-4  .750  1-2  .500  1.0  18  5.2 
DRAKE  01/09/22  30  4-8  .500  2-4  .500  1-2  .500  1.1  11  5.6 
at Illinois St.  01/13/22  39  3-8  .375  2-5  .400  0-0  .000  1.1  5.8 
at Bradley  01/15/22  32  2-5  .400  1-3  .333  2-2  1.000  1.2  5.8 
INDIANA ST.  01/21/22  31  4-11  .364  2-7  .286  3-4  .750  1.3  13  6.2 
EVANSVILLE  01/23/22  30  7-12  .583  2-5  .400  5-10  .500  1.5  21  7.0 
at Loyola Chicago  01/28/22  33  2-10  .200  1-5  .200  0-0  .000  1.6  6.9 
at Drake  02/04/22  33  3-7  .429  3-6  .500  0-0  .000  1.6  7.0 
at UNI  02/06/22  29  2-5  .400  0-3  .000  0-0  .000  1.6  6.9 
BRADLEY  02/10/22  31  2-3  .667  0-1  .000  0-0  .000  1.7  6.7 
ILLINOIS ST.  02/12/22  21  4-6  .667  1-3  .333  0-0  .000  1.6  6.8 
at Evansville  02/18/22  34  4-5  .800  2-3  .667  4-4  1.000  1.6  14  7.1 
at Indiana St.  02/20/22  19  3-4  .750  2-2  1.000  0-0  .000  1.5  7.2 
LOYOLA CHICAGO  02/25/22  24  2-5  .400  1-4  .250  0-0  .000  1.5  7.1 
MISSOURI ST.  03/03/22  26  3-3  1.000  1-1  1.000  1-1  1.000  1.5  7.1 
SOUTHERN ILL.  03/05/22  19  0-2  .000  0-1  .000  0-0  .000  1.6  6.9 
vs UNI  03/11/22  25  0-2  .000  0-0  .000  0-0  .000  1.6  6.6 
Totals     19  719  72-148  .486  33-83  .398  22-31  .710  12  36  48  1.6  58  29  50  22  199  6.6 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 6.6      Assists/game: 1.0 
FG Pct: 48.6      Turnovers/game: 1.7 
3FG Pct: 39.8      Assist/turnover ratio: 0.6 
FT Pct: 71.0      Steals/game: 0.7 
       Blocks/game: 0.0