#10 HOWELL, Ramone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/27/2016   at Loyola Chicago   2-3  .333  .667  0-0 
8/29/2016   at SIUE   0-0  .167  .333  0-0 
9/4/2016   WESTERN ILLINOIS   3-1  .100  .400  0-0 
9/10/2016   DETROIT MERCY   1-1  .056  .278  0-0 
9/17/2016   at Belmont   2-1  .095  .381  0-0 
9/21/2016   at Ohio State   1-4  .095  .381  0-0 
9/27/2016   at Eastern Illinois   3-0    .095  .381  0-0 
10/1/2016   OAKLAND   1-0  .091  .364  0-0 
10/3/2016   at Neb.-Omaha   1-0  .087  .348  0-0 
10/8/2016   MILWAUKEE   1-1  .080  .360  0-0 
10/11/2016   at Western Michigan   2-1  .080  .360  0-0 
10/15/2016   at Green Bay   0-2  .071  .393  0-0 
Oct 18, 2016  at Fort Wayne   2-0  .094  .438  0-0 
10/31/2016   IUPUI   5-0    .091  .424  0-0 
Totals     24-14  14  12  33  .091  14  .424  0-0 

 
Games played: 14
Shots per game: 2.36
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57