#13 NOEL, Tahelah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/19/2016   at IUPUI   0-2    .000  .000  0-0  0-0  43 
8/21/2016   at Bowling Green   0-1  .000  .000  0-0  0-0  45 
8/26/2016   NEW MEXICO STATE   2-0    .000  .500  0-0  0-0  28 
8/28/2016   at Loyola Chicago   3-2    .000  .500  0-0  0-0  13 
9/2/2016   vs Saint Louis   0-1    .000  .500  0-0  0-0  17 
9/4/2016   vs Kansas   1-2    .000  .500  0-0  0-0 
9/9/2016   IPFW   2-0    .000  .500  1-0  0-0  26 
9/11/2016   at Western Michigan   2-3    .000  .667  0-0  0-0  45 
9/16/2016   at Cleveland State   1-0    .000  .500  0-0  0-0  39 
9/18/2016   MOREHEAD STATE   2-1    .000  .500  0-0  0-0  37 
9/24/2016   DETROIT MERCY   1-2    .000  .400  0-0  0-0  52 
9/28/2016   MILWAUKEE   2-1    .000  .400  0-0  0-0  11 
10/1/2016   at Green Bay   2-0    .000  .333  0-0  0-0  25 
10/8/2016   at Wright State   1-2    .000  .333  0-0  0-0  23 
10/15/2016   YOUNGSTOWN STATE UNI  0-1    .000  .333  0-0  0-0  40 
10/19/2016   at UIC   2-1    .000  .286  0-0  0-0  47 
10/22/2016   OAKLAND   0-1  .000  .286  0-0  0-0  90 
10/28/2016   at Northern Kentucky   2-1  .000  .286  0-0  0-0  51 
10/31/2016   at Oakland   2-3  .000  .286  0-0  0-0  42 
Totals     25-24  19  .000  .286  1-0  0-0  682 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05