#24 Yoder, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08-25-19   OAKLAND   0-1    .000  .000  0-0  0-0  29 
08/30/19   at Bowling Green   0-2    .000  .000  0-0  0-0  10 
09-01-2019   WRIGHT STATE   2-2    .000  .000  0-0  0-0 
9/6/2019   at St. Bonaventure   0-1    .000  1.000  0-0  0-0  32 
09/08/19   at Canisius   0-1    .000  1.000  0-0  0-0  34 
09/13/19   at Purdue Fort Wayne   0-2    .000  1.000  0-0  0-0  35 
09-15-19   IUPUI   1-3    .000  1.000  0-0  0-0  39 
09-20-19   COLORADO STATE   0-3    .000  1.000  0-0  0-0  11 
Sep 23, 2019  at UIC   0-3    .000  1.000  0-0  0-0  16 
10/05/19   at Indiana St.   2-3    .000  1.000  0-0  0-0 
10-20-19   EVANSVILLE   1-0    .000  1.000  0-0  0-0  24 
10/26/19   at Drake   0-3    .000  1.000  0-0  0-0  13 
Totals     6-24  12  .000  1.000  0-0  0-0  253 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00