#15 Park, Elizabeth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/13/19   at Purdue Fort Wayne   0-2    .000  .000  1-0  0-0  45 
09-15-19   IUPUI   1-3    .000  .000  0-0  0-0  52 
09-20-19   COLORADO STATE   0-3  .000  .000  0-0  0-0  31 
Sep 23, 2019  at UIC   0-3    .000  .000  0-0  0-0  45 
09/28/19   at Missouri St.   1-2    .000  .000  0-0  0-0  23 
Totals     2-13  .000  .000  1-0  0-0  196 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00