#12 Welch, Cierra  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Bowling Green   0-2    .000  .000  0-0  0-0  47 
09-01-2019   WRIGHT STATE   2-2  .000  .000  0-0  0-0  64 
9/6/2019   at St. Bonaventure   0-1  .000  1.000  0-0  0-0  39 
09/08/19   at Canisius   0-1    .000  .500  0-0  0-0  20 
09/13/19   at Purdue Fort Wayne   0-2    .000  .333  0-0  0-0  21 
09-15-19   IUPUI   1-3    .000  .500  0-0  0-0  13 
09-20-19   COLORADO STATE   0-3    .000  .500  0-0  0-0  51 
Sep 23, 2019  at UIC   0-3    .000  .500  0-0  0-0  74 
09/28/19   at Missouri St.   1-2  .000  .429  0-0  0-0  73 
10-20-19   EVANSVILLE   1-0  .000  .375  0-0  0-0  90 
10/26/19   at Drake   0-3  .000  .333  0-0  0-0  70 
11-01-19   UNI   3-0  .000  .333  0-0  0-0  90 
11/04/19   at Drake   0-1  .000  .300  0-0  0-0  78 
Totals     8-23  13  10  .000  .300  0-0  0-0  730 

 
Games played: 13
Shots per game: 0.77
Goals per game: 0.00
Assists per game: 0.23
Points per game: 0.23