# 9 Lacerda, Lucca |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 24, 2018 | IUPUI | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Aug 26, 2018 | at Marquette | 1-3 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .286 | 0 | 0-0 |
Sep 01, 2018 | vs NU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Sep 03, 2018 | at Wisconsin | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 |
Sep 07, 2018 | at Milwaukee | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .273 | 0 | 0-0 |
09-15-18 | WESTERN ILLINOIS | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | |
Sep 22, 2018 | at Missouri State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Sep 25, 2018 | SIUE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .231 | 0 | 0-0 |
Sep 29, 2018 | at Bowling Green | 1-2 | * | * | 1 | 0 | 2 | 5 | .056 | 4 | .389 | 0 | 0-0 |
10/1/18 | ORU | 1-4 | * | * | 0 | 0 | 0 | 6 | .042 | 1 | .333 | 0 | 0-0 |
10-07-18 | LOYOLA | 0-0 | * | * | 0 | 0 | 0 | 3 | .037 | 0 | .296 | 0 | 0-0 |
Oct 10, 2018 | at Eastern Illinois | 2-1 | * | 1 | 1 | 3 | 3 | .067 | 3 | .367 | 1 | 0-0 | |
10-13-18 | at Bradley | 2-0 | * | * | 2 | 0 | 4 | 4 | .118 | 3 | .412 | 1 | 0-0 |
10-20-18 | CENTRAL ARKANSAS | 2-2 | * | * | 0 | 0 | 0 | 3 | .108 | 1 | .405 | 0 | 0-0 |
10-27-18 | at Evansville | 1-1 | * | * | 0 | 1 | 1 | 0 | .108 | 0 | .405 | 0 | 0-0 |
11-03-18 | DRAKE | 1-0 | * | 0 | 0 | 0 | 1 | .105 | 0 | .395 | 0 | 0-0 | |
11-07-18 | vs Drake | 1-2 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .385 | 0 | 0-0 |
Totals | 16-21 | 17 | 14 | 4 | 2 | 10 | 39 | .103 | 15 | .385 | 2 | 0-0 |
Games played: 17 Shots per game: 2.29 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |