#21 Dabala, Mattia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2018  IUPUI   1-0    .000  .000  0-0 
Aug 26, 2018  at Marquette   1-3  .000  .000  0-0 
Sep 01, 2018  vs NU   0-1    .000  .000  0-0 
Sep 03, 2018  at Wisconsin   0-1    .000  .000  0-0 
09-15-18   WESTERN ILLINOIS   0-0    .000  .000  0-0 
Sep 22, 2018  at Missouri State   0-1    .000  .000  0-0 
Sep 25, 2018  SIUE   2-3    .000  1.000  0-0 
Sep 29, 2018  at Bowling Green   1-2    .000  1.000  0-0 
10/1/18   ORU   1-4  .000  1.000  0-0 
Oct 10, 2018  at Eastern Illinois   2-1  .000  1.000  0-0 
10-20-18   CENTRAL ARKANSAS   2-2    .000  1.000  0-0 
11-03-18   DRAKE   1-0    .000  1.000  0-0 
Totals     11-18  12  .000  1.000  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00