#15 Luke Morrill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN MICH.  11/13/22    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Toledo  11/07/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TRINITY CHRISTIAN  12/06/22    1-2  .500  1-1  1.000  0-0  .000  0.3  1.0 
STONEHILL  12/21/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
EVANSVILLE  01/28/23    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
BRADLEY  02/22/23  0-1  .000  0-1  .000  0-0  .000  0.2  0.5 
vs Murray St.  03/02/23    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
Totals     13  1-4  .250  1-2  .500  0-0  .000  0.1  0.4 
 
Games played: 7      Rebounds/game: 0.1 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0