#25 PETERS, Alec |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
IPFW | 11/13/15 | * | 32 | 7-12 | .583 | 1-4 | .250 | 9-10 | .900 | 3 | 4 | 7 | 7.0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 24.0 |
IONA | 11/15/15 | * | 27 | 3-4 | .750 | 2-3 | .667 | 4-4 | 1.000 | 0 | 7 | 7 | 7.0 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | 18.0 |
at Rhode Island | 11/17/15 | * | 37 | 4-12 | .333 | 1-5 | .200 | 5-5 | 1.000 | 0 | 5 | 5 | 6.3 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 16.7 |
IU KOKOMO | 11/18/15 | * | 12 | 6-8 | .750 | 2-3 | .667 | 4-5 | .800 | 0 | 4 | 4 | 5.8 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 17.0 |
TRINITY CHRISTIAN | 11/19/15 | * | 18 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.8 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 15.6 |
at Oregon | 11-22-15 | * | 35 | 4-9 | .444 | 3-7 | .429 | 2-3 | .667 | 1 | 2 | 3 | 5.3 | 2 | 0 | 2 | 3 | 0 | 1 | 13 | 15.2 |
at Oregon State | 11/24/15 | * | 38 | 3-12 | .250 | 2-7 | .286 | 3-4 | .750 | 3 | 9 | 12 | 6.3 | 3 | 0 | 1 | 3 | 1 | 1 | 11 | 14.6 |
at Ball State | 11/28/15 | * | 38 | 10-18 | .556 | 5-9 | .556 | 3-3 | 1.000 | 2 | 3 | 5 | 6.1 | 3 | 0 | 1 | 1 | 0 | 0 | 28 | 16.3 |
BELMONT | 12/03/15 | * | 32 | 4-13 | .308 | 2-8 | .250 | 7-8 | .875 | 2 | 3 | 5 | 6.0 | 3 | 0 | 3 | 1 | 0 | 1 | 17 | 16.3 |
at Indiana State | 12/09/15 | * | 36 | 4-12 | .333 | 3-7 | .429 | 4-6 | .667 | 1 | 10 | 11 | 6.5 | 3 | 0 | 0 | 4 | 0 | 2 | 15 | 16.2 |
at Chicago State | 12/11/15 | * | 32 | 8-11 | .727 | 6-6 | 1.000 | 4-4 | 1.000 | 2 | 5 | 7 | 6.5 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | 17.1 |
MISSOURI STATE | 12/19/15 | * | 27 | 7-14 | .500 | 3-6 | .500 | 2-2 | 1.000 | 3 | 7 | 10 | 6.8 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 17.3 |
at Belmont | 12/28/15 | * | 31 | 3-11 | .273 | 2-5 | .400 | 5-6 | .833 | 5 | 5 | 10 | 7.1 | 4 | 0 | 0 | 1 | 1 | 1 | 13 | 16.9 |
UIC | 01/02/16 | * | 27 | 4-6 | .667 | 1-2 | .500 | 3-3 | 1.000 | 2 | 7 | 9 | 7.2 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 16.6 |
at Oakland | 01/08/16 | * | 32 | 6-10 | .600 | 0-2 | .000 | 3-4 | .750 | 4 | 7 | 11 | 7.5 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 16.5 |
at Detroit | 01/10/16 | * | 37 | 12-20 | .600 | 4-10 | .400 | 11-11 | 1.000 | 5 | 9 | 14 | 7.9 | 3 | 0 | 2 | 0 | 1 | 0 | 39 | 17.9 |
MILWAUKEE | 01/14/16 | * | 34 | 3-10 | .300 | 1-4 | .250 | 0-2 | .000 | 1 | 8 | 9 | 7.9 | 3 | 0 | 2 | 3 | 0 | 1 | 7 | 17.2 |
GREEN BAY | 01/16/16 | * | 35 | 6-10 | .600 | 3-5 | .600 | 6-8 | .750 | 5 | 8 | 13 | 8.2 | 2 | 0 | 2 | 4 | 0 | 1 | 21 | 17.4 |
at Youngstown State | 01/18/16 | * | 14 | 7-11 | .636 | 4-4 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 7.9 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 17.5 |
at Wright State | 1/22/16 | * | 36 | 5-14 | .357 | 4-7 | .571 | 0-0 | .000 | 4 | 7 | 11 | 8.1 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 17.3 |
at Northern Kentucky | 01/24/16 | * | 26 | 4-10 | .400 | 2-6 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 8.0 | 4 | 0 | 1 | 1 | 1 | 1 | 12 | 17.0 |
CLEVELAND STATE | 01/28/16 | * | 29 | 7-12 | .583 | 4-8 | .500 | 0-0 | .000 | 2 | 4 | 6 | 7.9 | 1 | 0 | 1 | 3 | 0 | 1 | 18 | 17.1 |
YOUNGSTOWN STATE | 01/30/16 | * | 21 | 7-10 | .700 | 1-3 | .333 | 3-3 | 1.000 | 3 | 4 | 7 | 7.8 | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 17.1 |
at UIC | 02/06/16 | * | 32 | 5-12 | .417 | 2-6 | .333 | 3-4 | .750 | 3 | 4 | 7 | 7.8 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 17.0 |
NORTHERN KENTUCKY | 02/11/16 | * | 29 | 3-11 | .273 | 1-4 | .250 | 2-2 | 1.000 | 2 | 7 | 9 | 7.8 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 16.7 |
WRIGHT STATE | 02/13/16 | * | 37 | 6-13 | .462 | 2-6 | .333 | 0-1 | .000 | 1 | 5 | 6 | 7.8 | 2 | 0 | 3 | 2 | 0 | 0 | 14 | 16.6 |
at Cleveland State | 2/16/16 | * | 28 | 6-10 | .600 | 1-3 | .333 | 2-2 | 1.000 | 5 | 5 | 10 | 7.9 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 16.6 |
OAKLAND | 02/19/16 | * | 33 | 6-7 | .857 | 2-3 | .667 | 2-3 | .667 | 3 | 11 | 14 | 8.1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 16.5 |
DETROIT | 02/21/16 | * | 34 | 7-12 | .583 | 5-8 | .625 | 13-15 | .867 | 7 | 4 | 11 | 8.2 | 1 | 0 | 2 | 3 | 0 | 0 | 32 | 17.1 |
at Milwaukee | 2/26/16 | * | 41 | 8-15 | .533 | 5-11 | .455 | 2-2 | 1.000 | 2 | 4 | 6 | 8.1 | 0 | 0 | 2 | 3 | 0 | 0 | 23 | 17.3 |
at Green Bay | 2/28/16 | * | 37 | 9-19 | .474 | 3-5 | .600 | 4-5 | .800 | 5 | 10 | 15 | 8.3 | 0 | 0 | 2 | 3 | 0 | 0 | 25 | 17.5 |
vs Green Bay | 03/07/16 | * | 42 | 8-18 | .444 | 3-10 | .300 | 13-14 | .929 | 4 | 8 | 12 | 8.4 | 4 | 0 | 0 | 3 | 2 | 1 | 32 | 18.0 |
TEXAS SOUTHERN | 03/15/16 | * | 38 | 9-16 | .563 | 3-7 | .429 | 7-9 | .778 | 2 | 5 | 7 | 8.4 | 2 | 0 | 1 | 0 | 1 | 1 | 28 | 18.3 |
FLORIDA STATE | 03/17/16 | * | 39 | 9-14 | .643 | 2-4 | .500 | 6-7 | .857 | 2 | 7 | 9 | 8.4 | 3 | 0 | 2 | 3 | 1 | 0 | 26 | 18.5 |
SAINT MARY'S | 03/22/16 | * | 36 | 7-11 | .636 | 2-5 | .400 | 4-5 | .800 | 0 | 8 | 8 | 8.4 | 3 | 0 | 5 | 0 | 0 | 0 | 20 | 18.5 |
vs BYU | 3/29/16 | * | 39 | 5-13 | .385 | 2-6 | .333 | 3-4 | .750 | 1 | 8 | 9 | 8.4 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 18.4 |
vs George Washington | 3/31/16 | * | 35 | 6-14 | .429 | 2-7 | .286 | 1-1 | 1.000 | 2 | 8 | 10 | 8.5 | 4 | 0 | 3 | 3 | 0 | 0 | 15 | 18.4 |
Totals | 37 | 1186 | 223-442 | .505 | 91-207 | .440 | 142-167 | .850 | 93 | 220 | 313 | 8.5 | 77 | 0 | 49 | 63 | 11 | 26 | 679 | 18.4 | |
Games played: 37 | Rebounds/game: 8.5 | |
Points/game: 18.4 | Assists/game: 1.3 | |
FG Pct: 50.5 | Turnovers/game: 1.7 | |
3FG Pct: 44.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 85.0 | Steals/game: 0.7 | |
Blocks/game: 0.3 |