#23 ADEKOYA, Jubril

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/13/15    22  3-7  .429  0-1  .000  2-4  .500  7.0  8.0 
IONA  11/15/15    15  1-2  .500  0-0  .000  2-2  1.000  5.5  6.0 
at Rhode Island  11/17/15    14  1-1  1.000  0-0  .000  2-2  1.000  3.7  5.3 
IU KOKOMO  11/18/15  33  8-10  .800  1-1  1.000  3-4  .750  4.8  20  9.0 
TRINITY CHRISTIAN  11/19/15    13  2-3  .667  0-0  .000  2-2  1.000  4.4  8.4 
at Oregon  11-22-15    23  4-4  1.000  1-1  1.000  0-0  .000  4.0  8.5 
at Oregon State  11/24/15    16  1-4  .250  0-0  .000  4-4  1.000  4.0  8.1 
at Ball State  11/28/15    14  1-4  .250  0-0  .000  0-0  .000  3.9  7.4 
BELMONT  12/03/15    19  1-3  .333  0-0  .000  1-2  .500  3.8  6.9 
at Indiana State  12/09/15    18  0-1  .000  0-0  .000  2-2  1.000  3.7  6.4 
at Chicago State  12/11/15    21  2-8  .250  1-1  1.000  1-2  .500  3.9  6.4 
MISSOURI STATE  12/19/15    16  1-4  .250  0-0  .000  2-3  .667  4.1  6.2 
at Belmont  12/28/15    15  1-1  1.000  0-0  .000  1-2  .500  4.1  5.9 
UIC  01/02/16    19  1-3  .333  1-1  1.000  0-0  .000  4.1  5.7 
at Oakland  01/08/16    14  1-5  .200  0-1  .000  2-2  1.000  4.1  5.6 
at Detroit  01/10/16    24  1-2  .500  0-0  .000  2-4  .500  4.4  5.5 
MILWAUKEE  01/14/16    20  3-7  .429  0-1  .000  2-2  1.000  4.5  5.6 
GREEN BAY  01/16/16    14  2-4  .500  1-1  1.000  1-2  .500  4.5  5.7 
at Youngstown State  01/18/16    18  4-5  .800  0-0  .000  4-4  1.000  4.3  12  6.0 
at Wright State  1/22/16     16  1-3  .333  0-0  .000  0-0  .000  4.3  5.8 
at Northern Kentucky  01/24/16    25  2-4  .500  0-0  .000  0-0  .000  4.1  5.7 
CLEVELAND STATE  01/28/16    18  2-5  .400  1-1  1.000  2-4  .500  4.1  5.8 
YOUNGSTOWN STATE  01/30/16    22  6-8  .750  3-4  .750  1-1  1.000  4.1  16  6.2 
at UIC  02/06/16    19  5-9  .556  1-2  .500  0-0  .000  4.2  11  6.4 
NORTHERN KENTUCKY  02/11/16    21  2-3  .667  0-0  .000  0-0  .000  4.4  6.3 
WRIGHT STATE  02/13/16    17  1-1  1.000  1-1  1.000  2-2  1.000  4.2  6.3 
at Cleveland State  2/16/16     18  4-7  .571  1-3  .333  0-0  .000  4.2  6.4 
OAKLAND  02/19/16    20  4-9  .444  2-4  .500  2-2  1.000  4.3  12  6.6 
DETROIT  02/21/16    19  4-6  .667  1-1  1.000  0-0  .000  4.2  6.7 
at Milwaukee  2/26/16     22  2-4  .500  0-1  .000  2-2  1.000  4.2  6.6 
at Green Bay  2/28/16     20  2-5  .400  0-1  .000  1-2  .500  4.3  6.6 
vs Green Bay  03/07/16    21  0-2  .000  0-1  .000  2-2  1.000  4.2  6.4 
TEXAS SOUTHERN  03/15/16    14  2-4  .500  1-1  1.000  0-0  .000  4.2  6.4 
FLORIDA STATE  03/17/16    26  3-6  .500  2-3  .667  3-3  1.000  4.2  11  6.5 
SAINT MARY'S  03/22/16    16  0-1  .000  0-0  .000  0-0  .000  4.2  6.3 
vs BYU  3/29/16     14  1-1  1.000  0-0  .000  0-0  .000  4.2  6.2 
vs George Washington  3/31/16     0-1  .000  0-0  .000  0-0  .000  4.1  6.1 
Totals     684  79-157  .503  18-31  .581  48-61  .787  41  110  151  4.1  85  35  51  12  30  224  6.1 
 
Games played: 37      Rebounds/game: 4.1 
Points/game: 6.1      Assists/game: 0.9 
FG Pct: 50.3      Turnovers/game: 1.4 
3FG Pct: 58.1      Assist/turnover ratio: 0.7 
FT Pct: 78.7      Steals/game: 0.8 
       Blocks/game: 0.3