#14 FERNANDEZ, Vashil |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
IPFW | 11/13/15 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 3 | 1 | 1 | 4 | 4.0 |
IONA | 11/15/15 | * | 26 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.0 | 2 | 0 | 0 | 2 | 7 | 1 | 5 | 4.5 |
at Rhode Island | 11/17/15 | * | 29 | 6-12 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.7 | 4 | 0 | 0 | 4 | 2 | 1 | 12 | 7.0 |
IU KOKOMO | 11/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TRINITY CHRISTIAN | 11/19/15 | * | 21 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 3 | 7 | 10 | 6.0 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 8.0 |
at Oregon | 11-22-15 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.2 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 6.8 |
at Oregon State | 11/24/15 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.8 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 6.3 |
at Ball State | 11/28/15 | * | 28 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 5.4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 6.4 |
BELMONT | 12/03/15 | * | 28 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 5.8 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 5.9 |
at Indiana State | 12/09/15 | * | 22 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 5.8 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 5.4 |
at Chicago State | 12/11/15 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.9 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 5.4 |
MISSOURI STATE | 12/19/15 | * | 26 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 3 | 0 | 0 | 2 | 1 | 2 | 4 | 5.3 |
at Belmont | 12/28/15 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 6.2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 5.0 |
UIC | 01/02/16 | * | 23 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 6 | 7 | 13 | 6.7 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 5.1 |
at Oakland | 01/08/16 | * | 33 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 7.1 | 4 | 0 | 1 | 2 | 3 | 0 | 9 | 5.4 |
at Detroit | 01/10/16 | * | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 5.0 |
MILWAUKEE | 01/14/16 | * | 26 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 7.2 | 3 | 0 | 0 | 1 | 2 | 0 | 14 | 5.6 |
GREEN BAY | 01/16/16 | * | 29 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 7.4 | 2 | 0 | 1 | 1 | 5 | 0 | 13 | 6.0 |
at Youngstown State | 01/18/16 | * | 21 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 7.7 | 3 | 0 | 1 | 2 | 3 | 0 | 10 | 6.2 |
at Wright State | 1/22/16 | * | 26 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.7 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 6.0 |
at Northern Kentucky | 01/24/16 | * | 24 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 6 | 5 | 11 | 7.9 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 5.9 |
CLEVELAND STATE | 01/28/16 | * | 26 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 7.9 | 3 | 0 | 0 | 0 | 5 | 0 | 8 | 6.0 |
YOUNGSTOWN STATE | 01/30/16 | * | 23 | 5-8 | .625 | 0-0 | .000 | 1-5 | .200 | 3 | 10 | 13 | 8.1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 6.2 |
at UIC | 02/06/16 | * | 27 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 8.1 | 4 | 0 | 0 | 1 | 6 | 0 | 8 | 6.3 |
NORTHERN KENTUCKY | 02/11/16 | * | 26 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 6.0 |
WRIGHT STATE | 02/13/16 | * | 26 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 7.9 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 5.8 |
at Cleveland State | 2/16/16 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.7 | 2 | 0 | 1 | 3 | 6 | 1 | 4 | 5.7 |
OAKLAND | 02/19/16 | * | 28 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 7.6 | 4 | 0 | 1 | 0 | 3 | 0 | 13 | 6.0 |
DETROIT | 02/21/16 | * | 27 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 7.7 | 3 | 0 | 0 | 1 | 5 | 0 | 8 | 6.1 |
at Milwaukee | 2/26/16 | * | 26 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.7 | 4 | 0 | 1 | 1 | 3 | 0 | 2 | 5.9 |
at Green Bay | 2/28/16 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.5 | 4 | 0 | 0 | 2 | 5 | 0 | 2 | 5.8 |
vs Green Bay | 03/07/16 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 7.4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 5.7 |
TEXAS SOUTHERN | 03/15/16 | * | 27 | 2-2 | 1.000 | 0-0 | .000 | 4-5 | .800 | 3 | 7 | 10 | 7.5 | 4 | 0 | 0 | 1 | 8 | 0 | 8 | 5.8 |
FLORIDA STATE | 03/17/16 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 5.6 |
SAINT MARY'S | 03/22/16 | * | 27 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 7.4 | 2 | 0 | 0 | 1 | 6 | 0 | 9 | 5.7 |
vs BYU | 3/29/16 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 7.3 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 5.6 |
vs George Washington | 3/31/16 | * | 29 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 4 | 0 | 1 | 0 | 5 | 1 | 6 | 5.6 |
Totals | 36 | 903 | 84-165 | .509 | 0-0 | .000 | 35-70 | .500 | 99 | 162 | 261 | 7.3 | 112 | 3 | 17 | 45 | 119 | 16 | 203 | 5.6 | |
Games played: 36 | Rebounds/game: 7.3 | |
Points/game: 5.6 | Assists/game: 0.5 | |
FG Pct: 50.9 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 50.0 | Steals/game: 0.4 | |
Blocks/game: 3.3 |