#14 FERNANDEZ, Vashil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/13/15  19  2-2  1.000  0-0  .000  0-2  .000  3.0  4.0 
IONA  11/15/15  26  1-5  .200  0-0  .000  3-4  .750  5.0  4.5 
at Rhode Island  11/17/15  29  6-12  .500  0-0  .000  0-1  .000  4.7  12  7.0 
IU KOKOMO  11/18/15    dnp 
TRINITY CHRISTIAN  11/19/15  21  5-6  .833  0-0  .000  1-3  .333  10  6.0  11  8.0 
at Oregon  11-22-15  21  1-4  .250  0-0  .000  0-0  .000  6.2  6.8 
at Oregon State  11/24/15  26  2-3  .667  0-0  .000  0-0  .000  5.8  6.3 
at Ball State  11/28/15  28  3-5  .600  0-0  .000  1-3  .333  5.4  6.4 
BELMONT  12/03/15  28  1-5  .200  0-0  .000  0-1  .000  5.8  5.9 
at Indiana State  12/09/15  22  0-1  .000  0-0  .000  2-3  .667  5.8  5.4 
at Chicago State  12/11/15  27  2-4  .500  0-0  .000  1-2  .500  5.9  5.4 
MISSOURI STATE  12/19/15  26  2-4  .500  0-0  .000  0-0  .000  6.0  5.3 
at Belmont  12/28/15  24  1-4  .250  0-0  .000  0-2  .000  6.2  5.0 
UIC  01/02/16  23  2-5  .400  0-0  .000  2-4  .500  13  6.7  5.1 
at Oakland  01/08/16  33  4-9  .444  0-0  .000  1-2  .500  12  7.1  5.4 
at Detroit  01/10/16  19  0-0  .000  0-0  .000  0-0  .000  7.1  5.0 
MILWAUKEE  01/14/16  26  6-7  .857  0-0  .000  2-3  .667  7.2  14  5.6 
GREEN BAY  01/16/16  29  6-7  .857  0-0  .000  1-2  .500  11  7.4  13  6.0 
at Youngstown State  01/18/16  21  4-7  .571  0-0  .000  2-2  1.000  12  7.7  10  6.2 
at Wright State  1/22/16   26  1-4  .250  0-0  .000  0-0  .000  7.7  6.0 
at Northern Kentucky  01/24/16  24  1-3  .333  0-0  .000  2-2  1.000  11  7.9  5.9 
CLEVELAND STATE  01/28/16  26  4-6  .667  0-0  .000  0-2  .000  7.9  6.0 
YOUNGSTOWN STATE  01/30/16  23  5-8  .625  0-0  .000  1-5  .200  10  13  8.1  11  6.2 
at UIC  02/06/16  27  3-6  .500  0-0  .000  2-4  .500  8.1  6.3 
NORTHERN KENTUCKY  02/11/16  26  0-4  .000  0-0  .000  0-0  .000  8.0  6.0 
WRIGHT STATE  02/13/16  26  0-1  .000  0-0  .000  0-2  .000  7.9  5.8 
at Cleveland State  2/16/16   27  2-5  .400  0-0  .000  0-0  .000  7.7  5.7 
OAKLAND  02/19/16  28  5-9  .556  0-0  .000  3-4  .750  7.6  13  6.0 
DETROIT  02/21/16  27  2-3  .667  0-0  .000  4-4  1.000  7.7  6.1 
at Milwaukee  2/26/16   26  1-5  .200  0-0  .000  0-0  .000  7.7  5.9 
at Green Bay  2/28/16   22  1-2  .500  0-0  .000  0-0  .000  7.5  5.8 
vs Green Bay  03/07/16  24  1-3  .333  0-0  .000  0-2  .000  7.4  5.7 
TEXAS SOUTHERN  03/15/16  27  2-2  1.000  0-0  .000  4-5  .800  10  7.5  5.8 
FLORIDA STATE  03/17/16  13  1-2  .500  0-0  .000  0-0  .000  7.4  5.6 
SAINT MARY'S  03/22/16  27  3-4  .750  0-0  .000  3-4  .750  7.4  5.7 
vs BYU  3/29/16   27  1-4  .250  0-0  .000  0-2  .000  7.3  5.6 
vs George Washington  3/31/16   29  3-4  .750  0-0  .000  0-0  .000  7.3  5.6 
Totals     36  903  84-165  .509  0-0  .000  35-70  .500  99  162  261  7.3  112  17  45  119  16  203  5.6 
 
Games played: 36      Rebounds/game: 7.3 
Points/game: 5.6      Assists/game: 0.5 
FG Pct: 50.9      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 3.3