#01 NICKERSON, E. Victor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/13/15    dnp 
IONA  11/15/15    12  3-6  .500  0-0  .000  4-4  1.000  2.0  10  10.0 
at Rhode Island  11/17/15    10  0-3  .000  0-0  .000  0-0  .000  3.0  5.0 
IU KOKOMO  11/18/15  35  1-4  .250  0-2  .000  2-4  .500  5.0  4.7 
TRINITY CHRISTIAN  11/19/15    21  1-5  .200  0-2  .000  3-4  .750  4.5  4.8 
at Oregon  11-22-15    0-1  .000  0-1  .000  0-0  .000  3.6  3.8 
at Oregon State  11/24/15    18  2-3  .667  1-1  1.000  2-2  1.000  3.0  4.3 
at Ball State  11/28/15  30  4-8  .500  1-3  .333  7-10  .700  3.3  16  6.0 
BELMONT  12/03/15  30  4-15  .267  1-5  .200  0-0  .000  3.6  6.4 
at Indiana State  12/09/15  31  3-9  .333  1-2  .500  8-11  .727  4.0  15  7.3 
at Chicago State  12/11/15  12  0-1  .000  0-1  .000  0-0  .000  3.6  6.6 
MISSOURI STATE  12/19/15    dnp 
at Belmont  12/28/15    dnp 
UIC  01/02/16    dnp 
at Oakland  01/08/16    1-2  .500  0-1  .000  0-0  .000  3.3  6.2 
at Detroit  01/10/16    0-1  .000  0-1  .000  2-2  1.000  3.0  5.8 
MILWAUKEE  01/14/16    0-0  .000  0-0  .000  0-0  .000  2.8  5.4 
GREEN BAY  01/16/16    11  1-5  .200  0-1  .000  2-2  1.000  2.6  5.3 
at Youngstown State  01/18/16    23  3-8  .375  1-3  .333  1-2  .500  2.7  5.5 
at Wright State  1/22/16     14  1-7  .143  0-4  .000  4-5  .800  2.6  5.5 
at Northern Kentucky  01/24/16    13  0-1  .000  0-0  .000  4-6  .667  2.6  5.4 
CLEVELAND STATE  01/28/16    14  0-1  .000  0-0  .000  0-0  .000  2.5  5.1 
YOUNGSTOWN STATE  01/30/16    13  1-2  .500  0-0  .000  0-0  .000  2.5  4.9 
at UIC  02/06/16    11  1-3  .333  0-0  .000  0-0  .000  2.5  4.8 
NORTHERN KENTUCKY  02/11/16    14  1-5  .200  0-1  .000  0-0  .000  2.4  4.7 
WRIGHT STATE  02/13/16    0-1  .000  0-1  .000  0-0  .000  2.3  4.5 
at Cleveland State  2/16/16     dnp 
OAKLAND  02/19/16    11  1-2  .500  0-0  .000  5-7  .714  2.3  4.6 
DETROIT  02/21/16  22  0-5  .000  0-3  .000  1-2  .500  2.3  4.4 
at Milwaukee  2/26/16     10  1-3  .333  0-0  .000  1-2  .500  2.4  4.4 
at Green Bay  2/28/16     25  3-9  .333  0-3  .000  1-2  .500  2.3  4.5 
vs Green Bay  03/07/16  27  4-11  .364  1-3  .333  4-8  .500  2.4  13  4.8 
TEXAS SOUTHERN  03/15/16    14  0-1  .000  0-0  .000  0-0  .000  2.3  4.6 
FLORIDA STATE  03/17/16    2-3  .667  0-0  .000  3-4  .750  2.3  4.7 
SAINT MARY'S  03/22/16    0-4  .000  0-0  .000  0-0  .000  2.3  4.5 
vs BYU  3/29/16     10  0-2  .000  0-2  .000  1-2  .500  2.2  4.4 
vs George Washington  3/31/16     15  3-5  .600  0-0  .000  0-0  .000  2.2  4.5 
Totals     482  41-136  .301  6-40  .150  55-79  .696  17  52  69  2.2  64  40  47  15  143  4.5 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 4.5      Assists/game: 1.3 
FG Pct: 30.1      Turnovers/game: 1.5 
3FG Pct: 15.0      Assist/turnover ratio: 0.9 
FT Pct: 69.6      Steals/game: 0.5 
       Blocks/game: 0.1