#21 SMITS, Derrik |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHERN UTAH | 11/11/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
TRINITY CHRISTIAN | 11/12/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COPPIN STATE | 11/14/16 | 12 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | |
at Oregon | 11-17-16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
vs Alabama | 11-21-16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
vs BYU | 11/23/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BALL STATE | 11/27/16 | 13 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 1.3 | |
RHODE ISLAND | 11/29/16 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at KENTUCKY | 12-7-16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Missouri State | 12/10/16 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
INDIANA STATE | 12/17/16 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
SANTA CLARA | 12/22/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
CHICAGO STATE | 12/28/16 | * | 22 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 1.5 |
at UIC | 12/30/16 | * | 22 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 1.6 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | 2.2 |
OAKLAND | 01/06/17 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 2.3 |
DETROIT MERCY | 01/08/17 | * | 18 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 2.7 |
at Youngstown State | 01/12/17 | * | 18 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 0 | 6 | 6 | 1.8 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2.7 |
at Cleveland State | 1/14/17 | * | 20 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.0 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 3.1 |
GREEN BAY | 01/16/17 | * | 20 | 3-10 | .300 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 3.2 |
UIC | 01/22/17 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 3.2 |
WRIGHT STATE | 01/27/17 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3.1 |
NORTHERN KENTUCKY | 01/29/17 | * | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3.0 |
at Milwaukee | 02/02/17 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 3.0 |
at Green Bay | 2/4/17 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2.9 |
CLEVELAND STATE | 02/09/17 | * | 22 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 5 | 2 | 1 | 1 | 10 | 3.2 |
YOUNGSTOWN STATE | 02/11/17 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.1 |
at Oakland | 2/17/17 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 3.1 |
at Detroit Mercy | 2/19/17 | 16 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 3.3 | |
MILWAUKEE | 02/21/17 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 3.3 | |
at Wright State | 2/24/17 | 21 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 3.4 | |
at Northern Kentucky | 02/26/17 | 21 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.1 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 3.4 | |
vs Milwaukee | 03/04/17 | 17 | 1-3 | .333 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 2.2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3.4 | |
at Illinois | 03/14/17 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 3.4 | |
Totals | 15 | 424 | 48-100 | .480 | 0-3 | .000 | 16-38 | .421 | 24 | 47 | 71 | 2.2 | 75 | 2 | 25 | 36 | 17 | 4 | 112 | 3.4 | |
Games played: 33 | Rebounds/game: 2.2 | |
Points/game: 3.4 | Assists/game: 0.8 | |
FG Pct: 48.0 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 42.1 | Steals/game: 0.1 | |
Blocks/game: 0.5 |