#10 GORDON, Eron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Vanderbilt  11/27/20    29  2-5  .400  1-3  .333  1-3  .333  8.0  6.0 
at UIC  12/01/20    20  2-2  1.000  0-0  .000  0-2  .000  5.5  5.0 
at Purdue  12/04/20  26  1-4  .250  0-2  .000  1-2  .500  4.7  4.3 
JUDSON (IL)  12/06/20  21  2-3  .667  1-2  .500  0-0  .000  4.8  4.5 
SIUE  12/09/20  21  4-6  .667  1-3  .333  1-1  1.000  4.2  10  5.6 
at Central Mich.  12/12/20  12  2-3  .667  2-3  .667  0-0  .000  3.7  5.7 
PURDUE NORTHWEST  12/17/20  28  1-3  .333  1-3  .333  2-4  .500  3.3  5.6 
at Toledo  12/19/20  33  4-10  .400  0-3  .000  1-3  .333  3.4  6.0 
MISSOURI ST.  01/09/21  18  0-1  .000  0-1  .000  1-2  .500  3.6  5.4 
MISSOURI ST.  01/10/21  36  4-12  .333  2-5  .400  3-4  .750  3.9  13  6.2 
at DePaul  01/16/21  25  3-12  .250  1-4  .250  5-5  1.000  4.2  12  6.7 
LOYOLA CHICAGO  01/20/21  31  3-7  .429  2-4  .500  6-9  .667  4.3  14  7.3 
at Illinois St.  01/23/21  34  4-11  .364  3-9  .333  3-4  .750  10  10  4.7  14  7.8 
at Illinois St.  01/24/21  35  2-9  .222  2-8  .250  3-4  .750  4.9  7.9 
BRADLEY  01/28/21  45  2-9  .222  2-7  .286  6-8  .750  5.1  12  8.2 
at Evansville  01/31/21  31  4-5  .800  1-2  .500  4-4  1.000  4.9  13  8.5 
at Evansville  02/01/21  31  0-2  .000  0-1  .000  0-0  .000  4.9  8.0 
DRAKE  02/06/21  34  4-6  .667  3-5  .600  0-0  .000  5.0  11  8.2 
DRAKE  02/07/21  40  3-4  .750  1-2  .500  2-3  .667  5.2  8.2 
BRADLEY  02/10/21  34  2-5  .400  0-2  .000  1-1  1.000  5.4  8.1 
at UNI  02/13/21  30  0-0  .000  0-0  .000  0-0  .000  5.4  7.7 
at UNI  02/14/21  28  2-4  .500  0-2  .000  3-3  1.000  5.2  7.6 
at Loyola Chicago  02/17/21  24  1-2  .500  0-1  .000  0-0  .000  5.1  7.4 
at Southern Ill.  02/21/21  31  3-6  .500  3-3  1.000  0-0  .000  5.0  7.5 
at Southern Ill.  02/22/21  35  2-6  .333  1-5  .200  0-0  .000  5.0  7.4 
INDIANA ST.  02/26/21  24  0-5  .000  0-3  .000  0-0  .000  5.1  7.1 
INDIANA ST.  02/27/21  23  1-4  .250  1-1  1.000  0-0  .000  5.0  6.9 
vs Missouri St.  03/05/21  31  1-3  .333  1-3  .333  1-4  .250  5.1  6.8 
Totals     26  810  59-149  .396  29-87  .333  44-66  .667  133  142  5.1  40  45  43  11  22  191  6.8 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 6.8      Assists/game: 1.6 
FG Pct: 39.6      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.4