# 8 TAUBLIEB, Zev  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Jacksonville   0-0  .000  .000  0-0  0-0  110 
Sep 01, 2013  at North Florida   1-1  .000  .000  0-0  0-0  110 
Sep 06, 2013  at Oakland   1-1  .000  .000  0-0  0-0  110 
Sep 08, 2013  at Michigan State   2-1  .000  .000  0-0  0-0  68 
Sep 13, 2013  IUPUI   2-1  .000  .000  0-0  0-0  106 
9/20/2013   at Tulsa   0-4  .000  .000  0-0  0-0  71 
Sep 22, 2013  at Western Illinois   5-2  .000  .000  0-0  0-0  82 
9/28/13   at Wright State   0-2  .000  .000  0-0  0-0  46 
Sep 30, 2013  at Dayton   0-2    .000  .000  1-0  0-0  42 
Oct 05, 2013  at Green Bay   0-0  .000  .000  0-0  0-0  83 
Oct 08, 2013  at Loyola Chicago   0-0  .000  .000  0-0  0-0  110 
Oct 12, 2013  MILWAUKEE   0-1  .000  .200  0-0  0-0  90 
Oct. 16   at Kentucky   1-2  .000  .200  0-0  0-0  72 
Oct 25, 2013  UIC   1-2  .000  .200  0-0  0-0  80 
Nov 02, 2013  at Cleveland State   1-0  .000  .333  0-0  0-0  71 
Nov 04, 2013  at Michigan   0-1  .000  .429  0-0  0-0  48 
Nov 09, 2013  DETROIT   1-0  .000  .429  0-0  0-0  26 
Nov 12, 2013  at Oakland   1-2  .000  .429  0-0  0-0  55 
Totals     16-22  18  17  .000  .429  1-0  0-0  1380 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17