# 3 BARDEN, Charles  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Jacksonville   0-0  .000  .000  0-0  0-0  69 
Sep 01, 2013  at North Florida   1-1  .000  .250  0-0  0-0  88 
Sep 06, 2013  at Oakland   1-1  .167  .500  0-0  0-0  72 
Sep 08, 2013  at Michigan State   2-1  .125  .500  0-0  0-0  69 
Sep 13, 2013  IUPUI   2-1  .083  .333  0-0  0-0  94 
9/20/2013   at Tulsa   0-4  .083  .333  0-0  0-0  61 
Sep 22, 2013  at Western Illinois   5-2  .200  .467  0-0  0-0  67 
9/28/13   at Wright State   0-2  .200  .467  0-0  0-0  90 
Sep 30, 2013  at Dayton   0-2  .188  .438  0-0  0-0  57 
Oct 25, 2013  UIC   1-2  .176  .412  0-0  0-0  80 
Nov 02, 2013  at Cleveland State   1-0  .222  .444  0-0  1-1  80 
Nov 04, 2013  at Michigan   0-1  .211  .474  0-0  0-0  90 
Nov 09, 2013  DETROIT   1-0  .211  .474  0-0  0-0  90 
Nov 12, 2013  at Oakland   1-2  .190  .476  0-0  0-0  82 
Totals     15-19  14  14  10  21  .190  10  .476  0-0  1-1  1089 

 
Games played: 14
Shots per game: 1.50
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71