#25 KLETT, Kevin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Oct 05, 2013  at Green Bay   0-0    .000  1.000  0-0  0-0  45 
Oct 08, 2013  at Loyola Chicago   0-0  .000  .667  0-0  0-0  70 
Oct 12, 2013  MILWAUKEE   0-1    .000  .667  0-0  0-0  35 
Oct. 16   at Kentucky   1-2    .000  .667  0-0  0-0  65 
Oct 25, 2013  UIC   1-2    .250  .750  0-0  0-0  15 
Nov 02, 2013  at Cleveland State   1-0  .250  .750  0-0  0-0  34 
Nov 04, 2013  at Michigan   0-1    .250  .750  0-0  0-0  13 
Nov 09, 2013  DETROIT   1-0    .200  .600  0-0  0-0  28 
Nov 12, 2013  at Oakland   1-2    .167  .667  0-0  0-0  21 
Totals     5-8  .167  .667  0-0  0-0  326 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22