#22 UNGER, Jacob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 08, 2013  at Michigan State   2-1    .000  .000  0-0  0-0  11 
Sep 22, 2013  at Western Illinois   5-2    .000  .000  0-0  0-0  23 
Sep 30, 2013  at Dayton   0-2    .000  .000  0-0  0-0  45 
Oct 05, 2013  at Green Bay   0-0    .000  .000  1-0  0-0  82 
Oct 08, 2013  at Loyola Chicago   0-0  .000  .000  0-0  0-0  110 
Oct 12, 2013  MILWAUKEE   0-1  .000  .000  0-0  0-0  90 
Oct. 16   at Kentucky   1-2    .000  .000  0-0  0-0  67 
Oct 25, 2013  UIC   1-2    .000  .000  0-0  0-0  13 
Nov 02, 2013  at Cleveland State   1-0  .000  .000  1-0  0-0  90 
Nov 04, 2013  at Michigan   0-1  .000  .000  0-0  0-0  90 
Nov 09, 2013  DETROIT   1-0  .000  .000  1-0  0-0  90 
Nov 12, 2013  at Oakland   1-2  .000  .000  0-0  0-0  77 
Totals     12-13  12  .000  .000  3-0  0-0  788 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00