#19 SUKER, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Jacksonville   0-0  .000  .000  1-0  0-0  73 
Sep 01, 2013  at North Florida   1-1  .000  1.000  1-0  0-0  84 
Sep 06, 2013  at Oakland   1-1    .000  1.000  0-0  0-0  92 
Sep 08, 2013  at Michigan State   2-1  .143  .571  0-0  0-0  66 
Sep 13, 2013  IUPUI   2-1  .200  .500  0-0  0-0  90 
9/20/2013   at Tulsa   0-4  .182  .545  0-0  0-0  68 
Sep 22, 2013  at Western Illinois   5-2  .214  .571  0-0  0-0  85 
9/28/13   at Wright State   0-2  .176  .471  0-0  0-0  79 
Sep 30, 2013  at Dayton   0-2    .158  .474  0-0  0-0  59 
Oct 05, 2013  at Green Bay   0-0  .150  .450  0-0  0-0  93 
Oct 08, 2013  at Loyola Chicago   0-0  .136  .455  0-0  0-0  94 
Oct 12, 2013  MILWAUKEE   0-1  .130  .435  1-0  0-0  90 
Oct. 16   at Kentucky   1-2  .120  .400  0-0  0-0  78 
Oct 25, 2013  UIC   1-2  .120  .400  0-0  0-0  37 
Nov 02, 2013  at Cleveland State   1-0  .120  .400  0-0  0-0  90 
Nov 04, 2013  at Michigan   0-1  .120  .400  0-0  0-0  85 
Nov 09, 2013  DETROIT   1-0  .111  .370  0-0  0-0  83 
Nov 12, 2013  at Oakland   1-2  .143  .393  0-0  0-0  90 
Totals     16-22  18  16  28  .143  11  .393  3-0  0-0  1436 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50