#15 McIVER, Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 06, 2013 | at Oakland | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
Sep 08, 2013 | at Michigan State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 13, 2013 | IUPUI | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 30 |
9/20/2013 | at Tulsa | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 66 |
Sep 22, 2013 | at Western Illinois | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 45 | |
Sep 30, 2013 | at Dayton | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 67 |
Oct 05, 2013 | at Green Bay | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 110 |
Oct 08, 2013 | at Loyola Chicago | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 103 |
Oct 12, 2013 | MILWAUKEE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 81 |
Oct. 16 | at Kentucky | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 35 |
Oct 25, 2013 | UIC | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 45 | |
Nov 04, 2013 | at Michigan | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 23 | |
Nov 09, 2013 | DETROIT | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 38 | |
Nov 12, 2013 | at Oakland | 1-2 | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 39 | |
Totals | 14-19 | 14 | 9 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 882 |
Games played: 14 Shots per game: 0.64 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |